The Football Season is Well Under Way !!!
CLICK
HERE for Details on our 2002 College and Pro Football
Newsletters and Premium
Late Selection Options
FINAL 2002 MAJOR LEAGUE BASEBALL PITCHER ANALYSIS
SUMMARY OF KEY STATISTICAL DATA
Through
Games of Sunday, September 29, 2002 -- End of Regular Season
L | I | C | AVE | AVER | EXP | ||||||||||||||||||
/ | - | T | TOT | NET | RUNS | TOTL | RUNS | ||||||||||||||||
TEAM | RNK | PITCHER | R | RTG | C | RATIO | H | L | VAL | PWR | INN | IPS | QS | ERA | TW | TL | P&L | OVR | UND | PSH | FOR | RUNS | AGST |
ARIZ | 1 | JOHNSON, R | L | 1.25 | A | 1.03 | + | + | 58 | 77.1 | 260 | 7.4 | 24 | 2.32 | 29 | 6 | 1461 | 20 | 13 | 2 | 5.5 | 8.3 | 3.4 |
ARIZ | 2 | SCHILLING, C | R | 2.00 | B | 0.96 | + | + | 59 | 74.7 | 258 | 7.4 | 17 | 3.14 | 26 | 9 | 351 | 21 | 13 | 1 | 5.4 | 8.7 | 3.1 |
BOST | 3 | MARTINEZ, P | R | 1.75 | B | 0.92 | + | + | 51 | 68.7 | 199 | 6.6 | 17 | 2.26 | 23 | 7 | 621 | 13 | 17 | 0 | 5.9 | 8.7 | 3.0 |
L.A. | 0 | ALVAREZ, V | L | 1.25 | A | 0.71 | + | + | 46 | 68.0 | 7 | 7.0 | 1 | 2.57 | 0 | 1 | -112 | 0 | 1 | 0 | 0.0 | 2.0 | 2.3 |
FLA. | 4 | BURNETT, A | R | 2.50 | B | 1.16 | + | - | 34 | 66.1 | 202 | 7.0 | 13 | 3.12 | 15 | 14 | -110 | 13 | 15 | 0 | 3.9 | 7.8 | 3.8 |
CLEV | 5 | COLON, B | R | 1.50 | A | 1.16 | + | + | 26 | 64.1 | 116 | 7.3 | 11 | 2.55 | 10 | 6 | 202 | 3 | 13 | 0 | 3.9 | 7.0 | 3.8 |
L.A. | 7 | PEREZ, ODAL | L | 2.00 | B | 0.99 | + | + | 46 | 63.1 | 222 | 6.9 | 18 | 3.00 | 19 | 13 | 201 | 12 | 17 | 3 | 4.6 | 7.9 | 3.2 |
S.F. | 7 | SCHMIDT, J | R | 2.75 | C | 1.19 | + | . | 30 | 63.1 | 185 | 6.4 | 11 | 3.45 | 19 | 9 | 880 | 10 | 16 | 3 | 4.7 | 8.3 | 3.9 |
HOUS | 8 | OSWALT, R | R | 2.25 | B | 1.19 | + | + | 37 | 62.4 | 232 | 6.8 | 17 | 3.02 | 20 | 14 | -503 | 14 | 18 | 2 | 4.8 | 8.0 | 3.9 |
PHIL | 9 | WOLF, R | L | 2.00 | B | 1.12 | + | + | 36 | 62.3 | 211 | 6.8 | 16 | 3.20 | 18 | 13 | 395 | 10 | 19 | 2 | 3.6 | 7.2 | 3.7 |
TOR. | 10 | HALLADAY, R | R | 1.50 | A | 1.18 | + | + | 37 | 61.8 | 239 | 7.0 | 23 | 2.93 | 20 | 14 | 474 | 15 | 16 | 3 | 5.2 | 9.2 | 3.9 |
BOST | 12 | LOWE, D | R | 1.50 | A | 0.97 | + | + | 42 | 61.7 | 220 | 6.9 | 20 | 2.58 | 22 | 10 | 294 | 17 | 14 | 1 | 6.0 | 9.2 | 3.2 |
BOST | 12 | WAKEFIELD, T | R | 1.50 | A | 0.95 | + | + | 42 | 61.7 | 98 | 6.5 | 10 | 2.39 | 11 | 4 | 500 | 6 | 8 | 1 | 5.3 | 8.7 | 3.1 |
OAKL | 13 | MULDER, M | L | 2.50 | B | 1.14 | + | + | 32 | 61.6 | 207 | 6.9 | 13 | 3.47 | 20 | 10 | 517 | 15 | 15 | 0 | 4.9 | 8.8 | 3.7 |
TOR. | 0 | HENDRICKSON, M | L | 1.25 | A | 0.77 | + | + | 42 | 61.5 | 26 | 6.5 | 3 | 1.04 | 3 | 1 | 221 | 2 | 2 | 0 | 5.2 | 8.4 | 2.5 |
CUBS | 14 | PRIOR, M | R | 2.00 | B | 1.16 | + | . | 31 | 61.2 | 117 | 6.1 | 13 | 3.31 | 8 | 11 | -617 | 8 | 9 | 2 | 4.3 | 8.1 | 3.8 |
CUBS | 15 | CLEMENT, M | R | 2.50 | B | 1.20 | + | - | 35 | 60.9 | 205 | 6.4 | 13 | 3.56 | 16 | 16 | -395 | 14 | 18 | 0 | 4.8 | 8.7 | 3.9 |
CUBS | 16 | WOOD, K | R | 2.75 | C | 1.25 | + | - | 32 | 60.7 | 214 | 6.5 | 16 | 3.67 | 16 | 17 | -617 | 19 | 14 | 0 | 5.0 | 9.5 | 4.1 |
YANK | 17 | WEAVER, J | R | 2.25 | B | 1.20 | + | + | 27 | 60.4 | 177 | 7.1 | 12 | 3.60 | 13 | 12 | -69 | 11 | 14 | 0 | 4.1 | 8.4 | 3.9 |
OAKL | 18 | ZITO, B | L | 1.75 | B | 1.13 | + | . | 36 | 60.2 | 229 | 6.6 | 23 | 2.75 | 28 | 7 | 1792 | 17 | 18 | 0 | 5.8 | 9.0 | 3.7 |
ANA. | 19 | ORTIZ, RAMON | R | 2.75 | C | 1.18 | + | . | 26 | 59.8 | 217 | 6.8 | 17 | 3.77 | 19 | 13 | 321 | 14 | 16 | 2 | 6.1 | 10.0 | 3.9 |
DETR | 0 | MOEHLER, B | R | 1.50 | A | 0.96 | + | + | 35 | 59.8 | 20 | 6.6 | 2 | 2.28 | 2 | 1 | 215 | 0 | 3 | 0 | 3.7 | 7.7 | 3.2 |
SEAT | 21 | MOYER, J | L | 2.50 | B | 1.07 | + | + | 32 | 59.6 | 231 | 6.8 | 16 | 3.31 | 20 | 14 | -575 | 14 | 19 | 1 | 5.0 | 8.7 | 3.5 |
OAKL | 21 | HUDSON, T | R | 2.00 | B | 1.26 | + | + | 32 | 59.6 | 238 | 7.0 | 22 | 2.99 | 22 | 12 | 617 | 12 | 18 | 4 | 4.4 | 8.5 | 4.1 |
S.D. | 0 | CONDREY, C | R | 1.75 | B | 0.93 | + | + | 35 | 58.5 | 19 | 6.4 | 2 | 2.33 | 1 | 2 | -100 | 0 | 3 | 0 | 1.3 | 4.3 | 3.1 |
L.A. | 22 | NOMO, H | R | 2.75 | C | 1.32 | + | - | 25 | 58.3 | 220 | 6.5 | 20 | 3.39 | 25 | 9 | 1663 | 19 | 13 | 2 | 4.9 | 8.9 | 4.3 |
WSOX | 23 | BUEHRLE, M | L | 2.25 | B | 1.24 | + | + | 28 | 58.2 | 239 | 7.0 | 18 | 3.58 | 20 | 14 | -112 | 18 | 15 | 1 | 6.1 | 10.2 | 4.1 |
MONT | 24 | VAZQUEZ, J | R | 2.75 | C | 1.27 | - | + | 31 | 58.0 | 230 | 6.8 | 15 | 3.91 | 18 | 16 | -33 | 20 | 14 | 0 | 4.4 | 8.6 | 4.1 |
YANK | 25 | MUSSINA, M | R | 2.75 | C | 1.19 | + | + | 32 | 57.9 | 216 | 6.5 | 16 | 4.05 | 21 | 12 | -599 | 15 | 18 | 0 | 5.8 | 10.5 | 3.9 |
MONT | 26 | COLON. B | R | 3.00 | C | 1.32 | + | . | 16 | 57.8 | 117 | 6.9 | 8 | 3.31 | 11 | 6 | 293 | 9 | 7 | 1 | 5.2 | 9.2 | 4.3 |
K.C. | 27 | BYRD, P | R | 2.75 | C | 1.15 | + | + | 34 | 57.6 | 228 | 6.9 | 16 | 3.90 | 17 | 16 | 397 | 13 | 20 | 0 | 4.9 | 9.2 | 3.8 |
ST.L | 28 | MORRIS, M | R | 2.50 | B | 1.30 | + | + | 28 | 57.5 | 210 | 6.6 | 16 | 3.42 | 20 | 12 | 94 | 15 | 16 | 1 | 4.9 | 8.6 | 4.3 |
MONT | 0 | DREW, T | R | 2.75 | C | 0.88 | + | + | 36 | 57.0 | 6 | 5.7 | 0 | 3.16 | 1 | 0 | 105 | 0 | 0 | 1 | 7.0 | 9.0 | 2.9 |
HOUS | 30 | MILLER, W | R | 2.50 | B | 1.29 | + | . | 22 | 56.9 | 165 | 6.3 | 14 | 3.28 | 20 | 6 | 1166 | 15 | 10 | 1 | 5.5 | 9.1 | 4.2 |
ATL. | 30 | MILLWOOD, K | R | 2.50 | B | 1.16 | + | + | 30 | 56.9 | 213 | 6.3 | 17 | 3.25 | 23 | 11 | 932 | 15 | 18 | 1 | 4.5 | 7.8 | 3.8 |
ST.L | 31 | FINLEY. C | L | 2.75 | C | 1.16 | + | . | 24 | 56.8 | 85 | 6.1 | 6 | 3.79 | 9 | 5 | 286 | 7 | 5 | 2 | 4.9 | 8.5 | 3.8 |
CLEV | 0 | MULHOLLAND, T | L | 1.75 | B | 1.35 | - | + | 18 | 56.8 | 21 | 6.9 | 2 | 3.04 | 1 | 2 | -71 | 2 | 1 | 0 | 6.0 | 11.3 | 4.4 |
YANK | 32 | CLEMENS, R | R | 3.00 | C | 1.31 | + | . | 27 | 56.7 | 180 | 6.2 | 13 | 4.35 | 17 | 12 | -742 | 14 | 13 | 2 | 5.4 | 10.0 | 4.3 |
MINN | 33 | SANTANA, JO | L | 3.00 | C | 1.26 | + | - | 19 | 56.6 | 81 | 5.8 | 5 | 3.23 | 9 | 5 | 622 | 4 | 9 | 0 | 4.9 | 8.8 | 4.1 |
SEAT | 34 | GARCIA, F | R | 3.25 | C | 1.30 | - | + | 26 | 56.4 | 224 | 6.6 | 11 | 4.39 | 23 | 11 | 374 | 16 | 16 | 1 | 5.0 | 9.4 | 4.3 |
ANA. | 35 | WASHBURN, J | L | 2.50 | B | 1.18 | + | + | 26 | 56.3 | 206 | 6.4 | 15 | 3.15 | 22 | 10 | 749 | 11 | 19 | 2 | 4.6 | 8.0 | 3.8 |
YANK | 36 | HERNANDEZ, O | R | 2.75 | C | 1.17 | + | + | 27 | 56.2 | 140 | 6.4 | 9 | 3.79 | 12 | 10 | -927 | 9 | 13 | 0 | 5.0 | 9.3 | 3.8 |
CUBS | 38 | LIEBER, J | R | 2.50 | B | 1.17 | - | + | 25 | 56.0 | 141 | 6.7 | 9 | 3.70 | 10 | 11 | -399 | 8 | 10 | 2 | 3.7 | 7.9 | 3.8 |
YANK | 38 | WELLS, D | L | 2.75 | C | 1.24 | - | + | 31 | 56.0 | 206 | 6.7 | 14 | 3.75 | 23 | 8 | 1015 | 17 | 13 | 1 | 6.5 | 10.6 | 4.0 |
BALT | 39 | LOPEZ, R | R | 3.00 | C | 1.21 | + | . | 22 | 55.9 | 182 | 6.5 | 11 | 3.71 | 17 | 11 | 886 | 15 | 13 | 0 | 4.8 | 8.8 | 4.0 |
ST.L | 40 | WILLIAMS, W | R | 2.00 | B | 1.05 | + | + | 35 | 55.8 | 103 | 6.1 | 8 | 2.52 | 12 | 5 | 525 | 5 | 12 | 0 | 4.1 | 6.6 | 3.4 |
S.D. | 41 | PEREZ, OLIV | L | 3.25 | C | 1.33 | + | - | 16 | 55.4 | 89 | 5.9 | 7 | 3.54 | 6 | 9 | -109 | 8 | 6 | 1 | 3.7 | 9.0 | 4.3 |
S.D. | 42 | LAWRENCE, B | R | 2.25 | B | 1.34 | - | + | 25 | 55.3 | 205 | 6.6 | 16 | 3.65 | 16 | 15 | 214 | 12 | 16 | 3 | 4.2 | 8.3 | 4.4 |
S.F. | 43 | ORTIZ, RUSS | R | 3.00 | C | 1.33 | + | - | 22 | 54.9 | 214 | 6.5 | 17 | 3.61 | 18 | 15 | -25 | 16 | 17 | 0 | 5.2 | 9.0 | 4.4 |
PHIL | 44 | PADILLA, V | R | 2.75 | C | 1.22 | + | + | 25 | 54.6 | 206 | 6.4 | 15 | 3.28 | 19 | 13 | 417 | 16 | 15 | 1 | 4.3 | 7.8 | 4.0 |
METS | 45 | LEITER, A | L | 2.50 | B | 1.29 | + | . | 25 | 54.5 | 204 | 6.2 | 18 | 3.53 | 15 | 18 | -969 | 14 | 17 | 2 | 4.1 | 8.3 | 4.2 |
DETR | 46 | REDMAN, M | L | 3.00 | C | 1.29 | - | + | 23 | 54.2 | 203 | 6.8 | 14 | 4.21 | 10 | 20 | -842 | 12 | 18 | 0 | 3.2 | 8.3 | 4.2 |
ATL. | 47 | MOSS, D | L | 3.25 | C | 1.28 | + | - | 23 | 53.6 | 175 | 6.0 | 14 | 3.49 | 21 | 7 | 1261 | 10 | 18 | 1 | 5.0 | 8.3 | 4.2 |
MILW | 0 | FRANKLIN, W | L | 2.50 | B | 1.38 | + | - | 25 | 53.5 | 24 | 6.0 | 3 | 2.62 | 2 | 2 | 340 | 2 | 2 | 0 | 2.8 | 7.0 | 4.5 |
MILW | 49 | SHEETS, B | R | 3.00 | C | 1.42 | - | . | 23 | 53.2 | 216 | 6.4 | 14 | 4.16 | 12 | 22 | -672 | 11 | 22 | 1 | 3.6 | 7.8 | 4.6 |
CLEV | 49 | SABATHIA, C C | L | 3.50 | C | 1.36 | + | - | 22 | 53.2 | 210 | 6.4 | 14 | 4.41 | 16 | 17 | -292 | 17 | 15 | 1 | 4.8 | 10.1 | 4.5 |
OAKL | 50 | LIDLE, C | R | 2.75 | C | 1.20 | + | + | 23 | 52.9 | 192 | 6.4 | 14 | 3.90 | 17 | 13 | 374 | 12 | 12 | 5 | 5.0 | 9.3 | 3.9 |
SEAT | 51 | PINEIRO, J | R | 2.25 | B | 1.28 | - | + | 23 | 52.8 | 176 | 6.3 | 16 | 3.52 | 17 | 11 | -145 | 11 | 13 | 4 | 5.2 | 8.8 | 4.2 |
BALT | 52 | PONSON, S | R | 3.50 | C | 1.33 | + | . | 19 | 52.6 | 176 | 6.3 | 11 | 4.09 | 17 | 11 | 1048 | 12 | 14 | 1 | 5.0 | 9.0 | 4.4 |
ARIZ | 0 | PATTERSON, J | R | 2.50 | B | 1.12 | + | + | 25 | 52.6 | 28 | 5.5 | 3 | 3.26 | 4 | 1 | 355 | 3 | 2 | 0 | 8.4 | 12.2 | 3.7 |
ATL. | 53 | GLAVINE, T | L | 2.50 | B | 1.28 | + | . | 28 | 52.5 | 225 | 6.2 | 20 | 2.96 | 23 | 13 | -218 | 14 | 18 | 4 | 4.4 | 7.8 | 4.2 |
S.F. | 54 | HERNANDEZ, L | R | 3.50 | C | 1.41 | - | . | 20 | 52.4 | 216 | 6.5 | 14 | 4.38 | 14 | 19 | -869 | 18 | 12 | 3 | 4.3 | 8.9 | 4.6 |
T.B. | 55 | KENNEDY, J | L | 3.75 | D | 1.31 | - | + | 17 | 52.3 | 197 | 6.6 | 9 | 4.52 | 11 | 19 | -190 | 18 | 9 | 3 | 4.7 | 10.3 | 4.3 |
METS | 56 | ASTACIO, P | R | 3.25 | C | 1.33 | - | . | 18 | 52.2 | 192 | 6.2 | 13 | 4.79 | 17 | 14 | 4 | 17 | 14 | 0 | 4.5 | 9.0 | 4.4 |
CLEV | 0 | TALLET, B | L | 2.25 | B | 1.08 | + | . | 33 | 52.2 | 12 | 6.0 | 2 | 1.50 | 1 | 1 | 62 | 1 | 1 | 0 | 6.0 | 10.0 | 3.5 |
MONT | 57 | OHKA, T | R | 1.75 | B | 1.23 | - | + | 24 | 52.1 | 192 | 6.2 | 19 | 3.15 | 19 | 12 | 891 | 12 | 16 | 3 | 4.6 | 8.3 | 4.0 |
MONT | 0 | KIM. SUN WOO | R | 3.00 | C | 1.26 | + | . | 23 | 52.0 | 18 | 6.1 | 1 | 0.98 | 3 | 0 | 364 | 1 | 2 | 0 | 6.3 | 8.3 | 4.1 |
YANK | 58 | PETTITTE, A | L | 2.50 | B | 1.31 | - | + | 24 | 51.9 | 135 | 6.1 | 10 | 3.28 | 16 | 6 | 329 | 7 | 13 | 1 | 5.5 | 9.1 | 4.3 |
S.D. | 59 | TOMKO, B | R | 3.25 | C | 1.34 | - | + | 22 | 51.7 | 204 | 6.4 | 13 | 4.49 | 12 | 20 | -677 | 15 | 16 | 1 | 4.2 | 8.9 | 4.4 |
CUBS | 60 | ZAMBRANO, C | R | 3.25 | C | 1.37 | + | - | 15 | 51.4 | 93 | 5.8 | 8 | 3.67 | 5 | 11 | -550 | 7 | 9 | 0 | 3.5 | 8.3 | 4.5 |
SEAT | 61 | VALDES, I | R | 3.25 | C | 1.23 | + | + | 20 | 51.3 | 196 | 6.3 | 11 | 4.18 | 13 | 18 | -567 | 14 | 16 | 1 | 4.5 | 9.6 | 4.0 |
T.B. | 63 | STURTZE, T | R | 3.75 | D | 1.61 | - | . | 16 | 51.0 | 224 | 6.8 | 7 | 5.18 | 9 | 24 | -1221 | 14 | 18 | 1 | 3.7 | 9.5 | 5.3 |
TEX. | 63 | ROGERS, K | L | 3.00 | C | 1.34 | - | . | 21 | 51.0 | 211 | 6.4 | 18 | 3.84 | 17 | 16 | 62 | 15 | 18 | 0 | 4.5 | 9.3 | 4.4 |
T.B. | 64 | RUPE, R | R | 3.50 | C | 1.20 | + | + | 15 | 50.4 | 90 | 6.0 | 5 | 5.61 | 5 | 10 | -165 | 7 | 7 | 1 | 3.7 | 9.0 | 3.9 |
PITT | 65 | WELLS, K | R | 3.25 | C | 1.35 | + | . | 19 | 50.3 | 198 | 6.0 | 13 | 3.59 | 14 | 19 | -271 | 14 | 18 | 1 | 4.0 | 8.5 | 4.4 |
CINC | 68 | DEMPSTER, R | R | 3.75 | D | 1.54 | - | - | 18 | 50.2 | 209 | 6.3 | 9 | 5.39 | 14 | 19 | -562 | 21 | 10 | 2 | 5.4 | 10.6 | 5.0 |
ATL. | 68 | MADDUX, G | R | 2.50 | B | 1.20 | + | + | 24 | 50.2 | 199 | 5.9 | 13 | 2.62 | 23 | 11 | 509 | 14 | 19 | 1 | 4.1 | 7.1 | 3.9 |
OAKL | 68 | LILLY, T | L | 3.50 | C | 1.13 | + | . | 20 | 50.2 | 90 | 5.6 | 6 | 3.90 | 7 | 9 | -428 | 3 | 13 | 0 | 2.9 | 6.7 | 3.7 |
ST.L | 69 | KILE, D | R | 3.00 | C | 1.30 | + | . | 14 | 50.1 | 85 | 6.0 | 7 | 3.72 | 8 | 6 | 158 | 5 | 7 | 2 | 4.3 | 8.5 | 4.3 |
ARIZ | 71 | BATISTA, M | R | 3.75 | D | 1.31 | + | . | 18 | 50.0 | 177 | 6.1 | 9 | 4.33 | 15 | 14 | 64 | 14 | 13 | 2 | 4.7 | 9.4 | 4.3 |
K.C. | 71 | HERNANDEZ, R | R | 3.50 | C | 1.36 | - | + | 13 | 50.0 | 74 | 6.2 | 2 | 4.35 | 6 | 6 | 189 | 7 | 3 | 2 | 5.7 | 10.6 | 4.4 |
T.B. | 72 | WILSON, P | R | 3.75 | D | 1.48 | - | . | 14 | 49.8 | 194 | 6.5 | 8 | 4.83 | 13 | 17 | 101 | 14 | 14 | 2 | 4.3 | 9.2 | 4.8 |
T.B. | 0 | BRAZELTON, D | R | 4.00 | D | 1.38 | + | - | 11 | 49.8 | 13 | 6.5 | 1 | 4.85 | 1 | 1 | 170 | 0 | 2 | 0 | 2.5 | 6.0 | 4.5 |
MILW | 74 | RUSCH, G | L | 3.75 | D | 1.44 | - | . | 20 | 49.6 | 211 | 6.2 | 11 | 4.70 | 14 | 20 | -351 | 15 | 18 | 1 | 4.2 | 8.8 | 4.7 |
ANA. | 74 | LACKEY, J | R | 3.00 | C | 1.35 | - | + | 16 | 49.6 | 108 | 6.0 | 6 | 3.66 | 12 | 6 | 608 | 8 | 10 | 0 | 5.8 | 9.6 | 4.4 |
MINN | 77 | MILTON, E | L | 3.25 | C | 1.19 | - | + | 23 | 49.5 | 171 | 5.9 | 12 | 4.84 | 18 | 11 | 637 | 12 | 17 | 0 | 4.2 | 8.7 | 3.9 |
L.A. | 77 | ASHBY, A | R | 3.25 | C | 1.34 | + | . | 18 | 49.5 | 182 | 6.1 | 13 | 3.92 | 13 | 17 | -594 | 10 | 18 | 2 | 3.9 | 7.9 | 4.4 |
CLEV | 77 | BAEZ, D | R | 4.00 | D | 1.47 | + | - | 13 | 49.5 | 154 | 5.9 | 5 | 4.44 | 13 | 13 | 287 | 9 | 15 | 2 | 4.3 | 8.3 | 4.8 |
MINN | 78 | REED, R | R | 2.75 | C | 1.16 | - | + | 24 | 49.3 | 187 | 5.8 | 16 | 3.71 | 19 | 13 | 504 | 15 | 17 | 0 | 5.4 | 9.8 | 3.8 |
ANA. | 81 | APPIER, K | R | 3.25 | C | 1.35 | - | . | 17 | 49.2 | 188 | 5.9 | 16 | 3.92 | 17 | 15 | 60 | 11 | 18 | 3 | 4.5 | 8.0 | 4.4 |
CINC | 81 | DESSENS, E | R | 2.75 | C | 1.25 | + | + | 17 | 49.2 | 178 | 5.9 | 17 | 3.03 | 15 | 15 | -61 | 9 | 20 | 1 | 3.9 | 7.5 | 4.1 |
BALT | 81 | JOHNSON, JA | R | 3.75 | D | 1.39 | - | . | 12 | 49.2 | 131 | 6.0 | 8 | 4.60 | 6 | 16 | -837 | 8 | 11 | 3 | 3.2 | 7.7 | 4.5 |
S.D. | 82 | PEAVY, J | R | 3.00 | C | 1.42 | - | . | 14 | 49.1 | 98 | 5.7 | 9 | 4.52 | 6 | 11 | -217 | 9 | 7 | 1 | 4.3 | 9.5 | 4.7 |
BOST | 83 | FOSSUM, C | L | 2.75 | C | 1.41 | - | + | 18 | 49.0 | 67 | 5.6 | 5 | 3.64 | 5 | 7 | -326 | 4 | 7 | 1 | 4.7 | 9.7 | 4.6 |
CLEV | 84 | FINLEY, C | L | 4.00 | D | 1.54 | - | - | 10 | 48.9 | 105 | 5.9 | 6 | 4.44 | 6 | 12 | -600 | 5 | 13 | 0 | 3.1 | 8.0 | 5.0 |
S.F. | 85 | RUETER, K | L | 3.00 | C | 1.27 | - | + | 21 | 48.8 | 204 | 6.2 | 15 | 3.23 | 25 | 8 | 1687 | 13 | 19 | 1 | 5.0 | 8.2 | 4.1 |
MONT | 86 | ARMAS, T | R | 3.75 | D | 1.37 | + | - | 15 | 48.6 | 164 | 5.7 | 13 | 4.43 | 15 | 14 | 213 | 11 | 16 | 2 | 4.2 | 8.5 | 4.5 |
ARIZ | 87 | HELLING, R | R | 3.50 | C | 1.30 | - | + | 20 | 48.5 | 176 | 5.9 | 13 | 4.51 | 14 | 16 | -243 | 16 | 14 | 0 | 4.8 | 10.1 | 4.2 |
BOST | 0 | HANCOCK, J | R | 3.50 | C | 1.32 | + | . | 18 | 48.5 | 5 | 5.3 | 0 | 5.09 | 0 | 1 | -100 | 0 | 1 | 0 | 2.0 | 5.0 | 4.3 |
ANA. | 0 | CALLAWAY, M | R | 3.25 | C | 1.22 | + | . | 14 | 48.3 | 34 | 5.7 | 3 | 4.20 | 5 | 1 | 574 | 4 | 2 | 0 | 6.2 | 10.2 | 4.0 |
MINN | 90 | LOHSE, K | R | 3.50 | C | 1.38 | + | . | 16 | 48.2 | 180 | 5.8 | 13 | 4.15 | 21 | 10 | 1274 | 14 | 17 | 0 | 5.2 | 9.0 | 4.5 |
BOST | 90 | BURKETT, J | R | 3.50 | C | 1.44 | - | + | 15 | 48.2 | 173 | 6.0 | 12 | 4.52 | 17 | 12 | 145 | 15 | 14 | 0 | 5.9 | 10.7 | 4.7 |
ST.L | 90 | SIMONTACCHI, J | R | 3.75 | D | 1.31 | + | . | 13 | 48.2 | 143 | 6.0 | 10 | 4.02 | 15 | 9 | 407 | 8 | 16 | 0 | 4.4 | 8.2 | 4.3 |
PITT | 0 | TORRES, S | R | 3.00 | C | 1.37 | + | - | 17 | 48.2 | 30 | 6.0 | 3 | 2.70 | 3 | 2 | 250 | 3 | 2 | 0 | 5.8 | 9.2 | 4.5 |
WSOX | 91 | WRIGHT, D | R | 4.00 | D | 1.38 | - | . | 14 | 48.1 | 196 | 5.9 | 13 | 5.19 | 19 | 14 | 577 | 17 | 14 | 2 | 5.3 | 10.4 | 4.5 |
BALT | 92 | STEPHENS, J | R | 3.50 | C | 1.41 | - | . | 12 | 48.0 | 64 | 5.8 | 2 | 6.19 | 3 | 8 | -520 | 4 | 7 | 0 | 3.7 | 8.6 | 4.6 |
CLEV | 0 | DAVIS, J | R | 3.00 | C | 1.21 | + | . | 24 | 48.0 | 11 | 5.3 | 0 | 1.68 | 1 | 1 | 0 | 0 | 2 | 0 | 4.0 | 6.5 | 4.0 |
L.A. | 0 | CARRARA, G | R | 3.25 | C | 1.00 | + | + | 31 | 48.0 | 5 | 5.0 | 0 | 3.60 | 1 | 0 | 100 | 0 | 1 | 0 | 3.0 | 5.0 | 3.3 |
PHIL | 93 | DUCKWORTH, B | R | 3.50 | C | 1.45 | - | - | 15 | 47.9 | 161 | 5.6 | 12 | 5.42 | 15 | 14 | 85 | 16 | 13 | 0 | 4.7 | 9.8 | 4.7 |
K.C. | 95 | SUPPAN, J | R | 3.75 | D | 1.43 | - | . | 18 | 47.8 | 208 | 6.3 | 9 | 5.33 | 11 | 22 | -1028 | 16 | 14 | 3 | 4.5 | 10.3 | 4.7 |
METS | 95 | TRACHSEL, S | R | 3.50 | C | 1.38 | + | . | 16 | 47.8 | 174 | 5.8 | 10 | 3.37 | 15 | 15 | -193 | 12 | 17 | 1 | 4.1 | 7.9 | 4.5 |
METS | 96 | THOMSON, J | R | 3.50 | C | 1.35 | - | + | 17 | 47.7 | 182 | 6.1 | 10 | 4.66 | 14 | 16 | -193 | 10 | 20 | 0 | 4.9 | 9.6 | 4.4 |
ST.L | 99 | BENES, ANDY | R | 3.00 | C | 1.36 | + | - | 18 | 47.6 | 94 | 5.5 | 8 | 2.68 | 11 | 6 | 483 | 9 | 8 | 0 | 5.1 | 8.7 | 4.5 |
METS | 99 | D'AMICO, J | R | 3.50 | C | 1.32 | - | + | 14 | 47.6 | 129 | 5.9 | 7 | 5.30 | 9 | 13 | -456 | 11 | 11 | 0 | 4.5 | 10.0 | 4.3 |
L.A. | 99 | ISHII, K | L | 4.25 | D | 1.58 | + | - | 13 | 47.6 | 154 | 5.5 | 11 | 4.27 | 16 | 12 | 126 | 15 | 13 | 0 | 4.7 | 8.9 | 5.2 |
DETR | 100 | MAROTH, M | L | 3.75 | D | 1.34 | - | + | 13 | 47.5 | 129 | 6.1 | 7 | 4.41 | 6 | 15 | -624 | 8 | 11 | 2 | 3.3 | 7.7 | 4.4 |
PHIL | 0 | JUNGE, E | R | 3.50 | C | 1.60 | + | - | 21 | 47.5 | 5 | 5.0 | 0 | 0.00 | 1 | 0 | 100 | 0 | 1 | 0 | 4.0 | 5.0 | 5.2 |
CUBS | 0 | BENES, ALAN | R | 3.25 | C | 1.37 | - | + | 13 | 47.3 | 39 | 5.6 | 3 | 4.35 | 4 | 3 | 139 | 4 | 2 | 1 | 4.1 | 8.7 | 4.5 |
PITT | 101 | FOGG, J | R | 3.75 | D | 1.38 | - | . | 14 | 47.2 | 194 | 5.9 | 14 | 4.35 | 18 | 15 | 798 | 13 | 20 | 0 | 3.6 | 7.5 | 4.5 |
L.A. | 102 | DAAL, O | L | 3.50 | C | 1.31 | + | . | 12 | 47.0 | 131 | 5.7 | 13 | 4.45 | 14 | 9 | 444 | 8 | 15 | 0 | 4.0 | 8.0 | 4.3 |
CLEV | 0 | PHILLIPS, J | R | 4.00 | D | 1.51 | - | - | 10 | 46.9 | 36 | 6.1 | 1 | 4.95 | 2 | 4 | -55 | 5 | 1 | 0 | 5.3 | 11.5 | 4.9 |
T.B. | 103 | ZAMBRANO, V | R | 4.00 | D | 1.57 | - | - | 7 | 46.9 | 65 | 5.9 | 5 | 4.27 | 4 | 7 | 99 | 5 | 5 | 1 | 4.6 | 10.1 | 5.2 |
TEX. | 104 | PARK, CHAN HO | R | 4.00 | D | 1.60 | - | - | 11 | 46.8 | 145 | 5.8 | 7 | 5.76 | 13 | 12 | 245 | 16 | 9 | 0 | 6.4 | 11.6 | 5.2 |
