Are You Ready For Some HOCKEY & BASKETBALL?
You Bet You Are!!! It's time to "Lace 'em Up!" -- Click
Here to learn why and how basketball/hockey can be beaten and for subscription details for the 2010-2011 season
LOGICAL APPROACH's 2010 COLLEGE & PRO FOOTBALL SPREADSHEET Current 2010 Season Data
NFL Statistics FINAL Through Game of Sunday, February 6 2011 -- NFL Week # 21 -- Super Bowl XLIV
College Statistics FINAL Through Game of Monday, January 10, 2011 -- After All 2010-11 College Bowls
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
ARIZONA 5 11 5 11 0 18.1 27.1 -9.0 87 182 269 145 229 374 -106 -5 89.8 95.0 -11 88.7 91.1 90.9 3
ATLANTA 13 4 11 6 0 25.6 19.8 5.8 114 219 332 105 234 339 -6 11 105.2 99.5 -3 106.0 105.6 104.3 27
BALTIMORE 13 5 9 8 1 22.8 17.1 5.7 112 204 316 93 213 306 9 9 106.0 101.2 4 105.6 105.9 104.9 10
BUFFALO 4 12 8 7 1 17.7 26.6 -8.9 108 197 304 170 192 362 -57 -17 95.5 102.8 -5 90.5 89.3 94.7 -6
CAROLINA 2 14 4 12 0 12.2 25.5 -13.3 115 143 258 124 212 336 -77 -8 93.8 99.2 -25 84.0 90.3 92.2 -8
CHICAGO 12 6 10 7 1 21.3 18.4 2.9 104 194 298 89 226 314 -16 4 102.1 101.8 10 104.3 103.1 102.7 15
CINCINNATI 4 12 7 9 0 20.1 24.7 -4.6 95 235 330 115 217 332 -2 -8 96.6 103.4 6 95.3 95.1 97.4 -13
CLEVELAND 5 11 5 10 1 16.9 20.8 -3.9 103 187 290 129 221 350 -60 -1 98.7 101.6 -2 97.0 95.8 98.4 9
DALLAS 6 10 6 9 1 24.6 27.2 -2.6 112 252 364 109 243 352 12 0 100.5 100.8 -7 95.6 99.3 99.3 -10
DENVER 4 12 5 10 1 21.5 29.4 -7.9 96 252 349 155 236 391 -42 -9 92.5 99.0 -5 89.9 91.2 93.0 -8
DETROIT 6 10 12 4 0 22.6 23.1 -0.5 101 238 339 125 219 344 -5 4 95.9 102.2 16 102.8 99.3 99.2 2
GREEN BAY 14 6 13 7 0 25.4 15.8 9.6 100 258 359 109 200 309 50 16 111.0 102.5 10 112.2 107.4 108.8 6
HOUSTON 6 10 6 10 0 24.4 26.7 -2.3 128 259 386 109 268 377 10 0 100.5 99.5 -7 96.7 100.1 99.5 -8
INDIANAPOLIS 10 7 8 8 1 26.5 23.8 2.7 93 284 377 130 213 342 34 -1 102.7 99.8 -5 101.6 99.0 101.2 -1
JACKSONVILLE 8 8 9 7 0 22.1 26.2 -4.1 149 192 341 122 250 372 -31 -15 94.8 99.8 0 95.6 95.7 96.1 -3
KANSAS CITY 10 7 9 8 0 21.9 20.9 1.0 161 178 339 112 222 334 5 6 98.3 97.3 -2 101.4 104.4 99.9 0
MIAMI 7 9 8 8 0 17.1 20.8 -3.7 103 220 323 100 209 309 14 -11 100.6 103.8 -2 94.8 95.5 99.1 -15
MINNESOTA 6 10 6 10 0 17.6 21.8 -4.2 121 194 315 102 210 313 2 -11 103.1 102.1 -14 94.4 96.8 99.9 -16
NEW ENGLAND 14 3 10 6 1 31.7 20.1 11.6 123 242 364 109 254 363 1 25 111.2 102.5 12 114.1 111.9 110.2 23
NEW ORLEANS 11 6 6 11 0 24.7 20.5 4.2 94 286 379 114 198 313 67 -6 106.8 99.1 -9 102.2 99.8 102.9 -4
N Y GIANTS 10 6 7 9 0 24.6 21.7 2.9 138 243 380 101 209 311 70 -3 101.5 101.4 8 102.1 103.2 101.9 -15
N Y JETS 13 6 11 8 0 22.7 19.2 3.5 144 202 346 96 200 297 49 10 106.7 103.8 3 104.5 106.8 105.7 -4
OAKLAND 8 8 8 7 1 25.6 23.2 2.4 156 199 355 134 189 323 32 -4 97.5 98.4 12 105.9 101.2 100.1 -4
PHILADELPHIA 10 7 7 9 1 26.8 23.4 3.4 142 245 387 112 214 326 62 10 104.1 101.2 1 103.1 105.3 103.6 -10
PITTSBURGH 14 5 12 7 0 23.9 16.1 7.8 120 220 340 61 212 273 67 13 107.5 102.3 9 109.1 111.1 107.7 2
SAN DIEGO 9 7 8 7 1 27.6 20.1 7.5 113 282 396 94 177 271 125 -6 104.8 95.9 -6 106.7 103.8 103.2 -8
SAN FRANCISCO 6 10 6 9 1 19.1 21.6 -2.5 104 210 313 97 231 328 -14 -1 96.3 96.9 -5 95.8 98.8 96.8 -3
SEATTLE 8 10 8 10 0 20.8 26.6 -5.8 89 214 303 120 258 378 -75 -8 91.4 99.5 8 94.0 93.4 93.9 7
ST LOUIS 7 9 10 6 0 18.1 20.5 -2.4 99 204 303 113 224 337 -34 5 90.2 95.6 6 97.8 99.0 94.6 9
TAMPA BAY 10 6 9 6 1 21.3 19.9 1.4 125 210 335 132 201 333 2 9 98.8 98.9 7 103.4 102.8 100.5 6
TENNESSEE 6 10 8 8 0 22.2 21.2 1.0 108 194 302 116 252 368 -66 -4 100.6 98.6 -3 101.6 98.6 100.0 23
WASHINGTON 6 10 9 6 1 18.9 23.6 -4.7 91 245 336 128 262 389 -53 -4 96.5 101.2 -1 95.6 94.5 96.9 1
AIR FORCE 9 4 5 8 0 30.8 21.1 9.7 306 119 426 202 148 349 76 5 182.1 168.3 -4 105.8 108.4 149.2 -3
AKRON 1 11 5 7 0 15.6 35.1 -19.5 113 155 268 164 264 428 -160 -6 135.1 154.5 -7 85.3 86.9 119.4 -6
ALABAMA U 10 3 8 5 0 35.7 13.5 22.2 183 261 444 110 176 286 158 12 208.5 181.9 -1 115.5 117.0 165.9 6
ALA-BIRMINGHAM 4 8 5 7 0 26.3 31.6 -5.3 156 267 423 151 248 399 24 -6 157.3 162.5 -6 95.1 96.7 133.8 -51
ARIZONA ST 6 6 8 2 2 32.2 25.0 7.2 139 286 426 121 245 366 59 -6 185.5 180.6 9 105.6 101.9 151.8 3
ARIZONA U 7 6 5 7 1 28.2 22.7 5.5 133 308 440 132 209 340 100 -4 190.3 182.3 3 102.5 101.6 153.8 -38
ARKANSAS ST 4 8 7 5 0 30.0 30.8 -0.8 149 254 403 207 230 437 -34 1 148.8 155.4 8 101.4 97.8 130.4 12
ARKANSAS U 10 3 9 4 0 36.5 23.4 13.1 149 334 482 163 185 348 135 1 198.1 181.9 4 108.8 104.9 158.6 -19
ARMY 7 6 6 7 0 26.6 24.3 2.3 252 78 330 139 199 338 -9 16 155.5 160.8 12 102.3 109.0 136.5 8
AUBURN U 14 0 10 4 0 41.2 24.1 17.1 285 214 499 109 259 368 131 5 197.3 183.8 22 112.9 113.2 161.0 7
BALL STATE 4 8 4 8 0 22.0 30.4 -8.4 152 154 306 178 220 398 -93 -5 145.1 153.6 -5 92.5 94.1 126.1 3
BAYLOR 7 6 5 8 0 31.2 30.5 0.7 195 281 475 170 265 435 40 0 187.4 181.6 -1 99.8 101.3 151.9 -6
BOISE ST 12 1 9 4 0 45.1 12.8 32.3 200 321 521 104 151 255 267 8 189.0 161.1 7 120.7 119.0 155.9 0
BOSTON COLLEGE 7 6 6 7 0 18.5 19.5 -1.0 128 171 299 83 227 310 -10 8 179.7 176.0 0 98.5 103.8 147.7 -6
BOWLING GREEN 2 10 5 7 0 21.2 33.6 -12.4 63 232 294 207 225 432 -138 -3 150.1 157.4 -16 91.9 87.2 127.3 17
BUFFALO 2 10 2 10 0 14.2 27.8 -13.6 113 184 298 159 181 340 -43 -8 145.8 151.6 -22 87.7 89.4 124.1 -43
BYU 7 6 8 5 0 26.2 21.6 4.6 168 198 366 139 192 331 36 1 178.5 172.2 -6 104.2 103.7 147.0 -6
C MICHIGAN 3 9 5 7 0 24.4 26.0 -1.6 106 284 390 172 205 377 13 -11 160.3 157.0 -14 97.1 93.5 133.6 -26
CALIFORNIA 5 7 6 6 0 25.8 22.6 3.2 159 175 334 134 186 319 15 2 188.6 183.3 1 101.6 103.2 153.1 -5
CENT FLORIDA 11 3 11 3 0 32.1 17.1 15.0 188 186 374 108 207 315 59 4 171.2 161.9 9 110.9 111.1 145.3 42
CINCINNATI 4 8 4 8 0 27.1 28.0 -0.9 157 261 417 135 234 369 48 -15 180.8 172.1 -13 96.3 96.5 145.3 -30
CLEMSON 6 7 5 8 0 24.0 18.8 5.2 139 196 334 128 192 320 14 -3 185.8 177.2 -3 101.6 102.2 150.6 8
COLORADO ST 3 9 6 6 0 16.5 34.7 -18.2 113 222 335 198 226 424 -89 -6 155.9 169.0 -9 86.7 86.9 130.9 -35
COLORADO U 5 7 5 6 1 24.2 30.8 -6.6 137 223 360 140 260 400 -40 0 179.6 182.3 -1 94.7 97.2 146.7 -13
CONNECTICUT 8 5 8 5 0 26.4 22.0 4.4 175 151 326 143 224 367 -41 12 183.9 176.4 -3 102.9 105.8 150.9 55
DUKE 3 9 6 4 2 25.2 35.4 -10.2 110 271 381 208 242 450 -69 -11 172.5 178.7 1 93.6 89.3 141.3 -19
E CAROLINA U 6 7 6 7 0 36.8 44.0 -7.2 120 318 438 227 252 479 -41 -7 164.1 167.1 -21 93.8 92.4 136.6 11
E MICHIGAN 2 10 5 7 0 19.0 43.9 -24.9 173 160 333 231 224 454 -121 -11 132.0 160.6 -2 82.5 85.8 118.6 -22
FLA ATLANTIC 4 8 3 9 0 16.8 29.2 -12.4 95 208 303 205 196 401 -99 -9 144.0 155.5 -13 90.2 86.7 124.1 0
FLA INTRNTIONL 7 6 6 6 1 28.8 27.3 1.5 188 208 395 169 200 369 26 4 149.6 158.8 14 102.8 102.4 132.6 -9
FLORIDA ST 10 4 8 6 0 31.4 19.6 11.8 171 210 381 129 225 354 28 4 193.5 183.3 12 108.8 107.6 157.1 48
FLORIDA U 8 5 7 6 0 29.8 21.3 8.5 166 184 351 131 176 306 44 2 200.5 182.9 -11 103.8 105.6 158.5 19
FRESNO STATE 8 5 5 7 1 29.0 30.0 -1.0 151 220 371 158 209 367 3 -11 160.1 165.9 2 97.2 95.6 136.1 -2
GEORGIA TECH 6 7 5 7 1 26.0 25.2 0.8 323 84 407 170 202 372 36 -6 185.3 179.9 -8 98.3 102.9 150.6 -28
GEORGIA U 6 7 5 8 0 32.1 22.1 10.0 143 242 385 148 180 328 56 10 194.9 181.1 -1 106.1 106.8 156.9 13
HAWAII U 10 4 11 3 0 39.6 25.5 14.1 106 394 501 136 222 358 143 12 164.5 159.4 17 112.2 106.0 141.9 -12
HOUSTON U 5 7 3 7 2 37.7 32.2 5.5 153 327 480 209 224 433 47 -6 167.9 163.1 -5 102.5 98.4 140.0 5
IDAHO U 6 7 6 7 0 26.6 28.3 -1.7 90 297 387 188 231 419 -33 2 154.6 159.5 1 99.2 95.2 132.6 17
ILLINOIS U 7 6 9 4 0 32.5 23.5 9.0 246 151 397 131 220 351 46 8 183.6 176.8 12 108.3 109.5 152.2 9
INDIANA U 5 7 6 6 0 27.2 34.0 -6.8 100 287 388 172 238 410 -23 -7 169.4 170.1 -4 93.9 91.7 138.9 -14
IOWA STATE 5 7 5 7 0 21.7 28.8 -7.1 143 174 317 186 222 408 -91 6 182.0 183.1 -2 95.4 96.8 147.9 15
IOWA U 8 5 6 6 1 28.9 17.0 11.9 148 234 383 102 230 332 51 13 193.1 179.3 -1 107.3 112.5 157.2 25
KANSAS ST 7 6 6 7 0 33.6 29.1 4.5 198 179 378 231 214 446 -68 4 187.1 177.7 3 104.1 101.3 151.6 68
KANSAS U 3 9 5 7 0 17.1 34.4 -17.3 135 162 296 204 222 427 -130 -8 173.5 177.1 -17 85.7 86.7 139.3 -4
KENT STATE 5 7 5 7 0 21.3 22.9 -1.6 114 201 314 97 210 307 8 0 149.8 156.2 2 97.8 100.3 130.8 -29
KENTUCKY U 6 7 6 7 0 31.2 28.4 2.8 158 269 428 177 177 354 74 -4 184.6 174.0 -3 100.4 99.3 148.8 -35
LOUISIANA TECH 5 7 5 7 0 26.8 30.7 -3.9 171 219 390 172 290 462 -72 -5 158.4 162.3 -6 96.5 97.0 134.5 16
LOUISVILLE 7 6 7 6 0 26.4 19.4 7.0 175 194 369 144 167 312 57 3 177.0 173.3 18 106.9 105.8 148.1 4
LSU 11 2 6 7 0 29.7 18.2 11.5 186 156 341 137 170 307 34 9 195.6 182.7 5 107.5 109.0 157.9 42
MARSHALL 5 7 4 8 0 20.8 28.8 -8.0 97 217 314 146 240 386 -72 -6 153.8 159.4 -3 93.7 91.9 130.5 -1
MARYLAND U 9 4 9 4 0 32.2 22.2 10.0 138 215 353 124 228 352 1 15 181.5 174.4 13 110.1 108.7 150.9 53
MEMPHIS ST 1 11 5 7 0 14.4 39.8 -25.4 92 193 285 173 288 461 -176 -13 141.9 164.7 -9 80.9 81.4 122.2 -4
MIAMI FLA 7 6 5 8 0 26.3 20.7 5.6 184 239 422 173 150 323 99 -8 192.5 181.7 -4 101.7 101.9 154.4 -41
MIAMI OHIO 10 4 9 5 0 21.6 23.2 -1.6 98 254 352 128 211 338 14 9 147.5 160.0 19 101.5 99.6 131.0 -33
MICHIGAN ST 11 2 7 6 0 29.5 22.3 7.2 152 236 389 134 220 354 35 5 185.2 174.6 0 102.9 105.3 151.3 10
MICHIGAN U 7 6 3 10 0 32.8 35.2 -2.4 238 250 489 189 262 451 38 -10 181.2 178.5 0 95.1 98.3 147.1 -14
MID TENNESSEE 6 7 4 9 0 26.5 28.1 -1.6 182 190 372 188 199 387 -15 -19 153.1 154.8 -12 96.1 94.9 130.5 10
MINNESOTA U 3 9 7 5 0 23.2 33.0 -9.8 135 226 361 191 201 392 -31 2 173.2 181.3 0 93.8 94.9 143.3 -34
MISSISSIPPI ST 9 4 7 6 0 29.0 19.8 9.2 216 186 401 119 238 357 44 6 191.3 178.4 11 107.2 109.2 155.2 22
MISSISSIPPI U 4 8 4 8 0 30.6 35.2 -4.6 208 192 400 153 246 399 1 -6 184.8 177.3 -14 93.3 98.7 147.8 -24
MISSOURI U 10 3 7 6 0 29.8 16.1 13.7 156 253 410 153 204 356 53 11 192.6 176.9 10 109.2 109.4 156.4 34
N CAROLINA ST 9 4 10 3 0 31.8 21.3 10.5 123 281 404 114 225 339 65 7 187.3 178.3 15 109.4 106.6 153.6 9
N CAROLINA U 8 5 7 6 0 25.3 23.2 2.1 126 264 390 126 213 338 51 1 189.0 181.8 -2 100.9 101.5 152.3 -38
N ILLINOIS 11 3 10 3 1 38.0 18.9 19.1 260 190 450 126 208 335 115 11 164.6 156.0 20 115.8 115.3 143.2 19
NAVY 9 4 7 6 0 29.7 23.3 6.4 285 120 405 166 225 390 14 7 169.8 166.2 -2 104.1 108.0 143.9 21
NEBRASKA U 10 4 6 8 0 30.9 17.4 13.5 248 151 398 153 154 307 92 -1 202.0 179.9 -10 106.2 108.9 160.2 7
NEVADA RENO 13 1 7 7 0 41.0 21.4 19.6 292 227 519 120 243 364 156 5 175.1 162.3 10 113.4 113.8 148.1 19
NEW MEXICO ST 2 10 4 8 0 15.7 39.5 -23.8 128 167 295 207 246 453 -158 -6 135.8 159.5 -3 85.2 84.9 120.2 -7
NEW MEXICO U 1 11 4 8 0 15.8 44.3 -28.5 108 158 266 250 219 469 -203 -12 149.0 174.0 -6 80.9 81.2 126.8 3
NORTH TEXAS 3 9 6 6 0 23.9 29.7 -5.8 202 173 375 185 210 394 -19 -3 141.3 152.7 9 97.4 97.1 126.0 -29
NORTHWESTERN 7 6 4 9 0 26.4 29.0 -2.6 156 235 391 185 241 426 -35 -1 179.3 175.5 -7 97.3 97.5 145.7 5
NOTRE DAME 8 5 7 4 2 26.3 20.2 6.1 127 253 380 144 215 358 21 1 172.6 181.0 8 104.5 102.2 146.2 23
OHIO STATE 12 1 10 2 1 38.8 14.3 24.5 220 228 449 96 166 262 187 15 200.0 175.5 7 116.5 119.6 162.5 8
OHIO U 8 5 8 5 0 27.5 23.8 3.7 164 162 326 123 230 353 -28 -7 155.3 150.6 -8 101.9 101.5 133.4 30
OKLAHOMA ST 11 2 10 3 0 44.2 26.4 17.8 174 346 520 134 276 410 111 12 197.1 178.9 15 115.1 110.0 159.5 27
OKLAHOMA U 12 2 8 6 0 37.2 21.8 15.4 138 343 481 149 213 362 120 14 205.2 185.7 2 110.2 109.0 163.1 16
OREGON ST 5 7 6 5 1 24.4 26.8 -2.4 121 205 326 180 228 408 -81 4 189.3 186.9 -3 98.3 97.5 152.3 34
OREGON U 12 1 8 5 0 47.0 18.7 28.3 289 243 532 128 218 346 186 13 207.3 180.6 10 119.4 117.2 166.7 22
PENN STATE 7 6 5 8 0 24.5 23.7 0.8 142 230 372 166 181 347 25 -4 188.3 176.7 -14 98.6 98.3 150.3 -27
PITTSBURGH 8 5 7 4 2 26.3 19.0 7.3 166 200 366 120 185 305 61 1 188.0 175.8 -3 105.0 106.0 152.4 0
PURDUE U 4 8 4 8 0 19.7 28.8 -9.1 161 151 312 138 231 369 -57 -6 172.1 174.0 -10 92.2 95.2 141.1 -13
RICE 4 8 6 6 0 28.7 38.5 -9.8 159 216 375 145 304 449 -74 -7 147.1 168.1 15 95.2 94.7 130.4 4
RUTGERS 4 8 2 9 1 20.8 26.5 -5.7 101 194 295 156 218 374 -79 7 177.7 167.5 -18 93.6 96.7 142.6 16
S CAROLINA U 9 5 7 7 0 30.9 23.1 7.8 154 238 393 112 242 354 38 0 195.3 184.9 7 105.0 105.1 157.5 12
SAN DIEGO ST 9 4 9 4 0 35.0 22.1 12.9 162 295 457 149 205 354 103 -6 171.1 165.5 24 110.2 103.7 144.2 5
SAN JOSE ST 1 12 5 8 0 16.1 34.7 -18.6 78 236 315 203 260 464 -149 -7 141.8 166.1 6 89.4 84.2 124.7 -1
SMU 7 7 6 8 0 25.7 25.6 0.1 139 276 415 145 208 353 62 -12 162.0 161.8 -6 98.0 96.6 136.3 -60
SOUTH FLORIDA 8 5 6 7 0 24.1 20.0 4.1 145 164 309 126 192 318 -9 -3 182.8 174.8 4 102.4 101.8 148.9 15
SOUTHERN CAL 8 5 5 8 0 31.0 26.7 4.3 190 242 432 140 260 400 32 4 189.7 181.7 -2 101.2 104.6 153.4 9
SOUTHERN MISS 8 5 6 7 0 36.8 29.5 7.3 201 252 453 113 243 356 98 9 166.0 162.1 6 105.0 108.9 141.7 -31
STANFORD 12 1 8 4 1 40.3 17.4 22.9 214 258 472 123 202 325 147 13 201.8 183.2 18 118.6 115.7 164.2 18
SYRACUSE 8 5 8 5 0 22.2 19.3 2.9 140 183 323 136 164 300 22 -4 177.2 174.2 3 101.9 100.4 146.1 -6
TCU 13 0 7 6 0 41.6 12.0 29.6 247 230 477 100 129 228 248 9 197.6 168.9 4 118.7 121.3 161.2 8
TEMPLE 8 4 7 5 0 25.0 19.1 5.9 150 184 334 140 178 318 16 -6 164.0 160.0 -4 103.1 101.6 138.5 10
TENNESSEE U 6 7 7 6 0 27.0 25.1 1.9 109 254 364 152 230 382 -18 4 185.9 180.4 1 102.1 99.5 150.9 30
TEXAS A&M 9 4 8 5 0 31.2 21.9 9.3 165 277 442 130 234 364 77 -5 191.6 183.0 9 106.2 104.3 155.8 10
TEXAS EL PASO 6 7 5 8 0 26.0 27.5 -1.5 137 223 360 184 228 413 -52 -5 155.9 158.0 -3 98.0 95.6 133.0 32
TEXAS TECH 8 5 5 7 1 33.1 30.9 2.2 141 319 460 162 294 456 4 -3 191.7 179.4 -11 99.8 99.1 152.4 13
TEXAS U 5 7 3 9 0 23.8 23.7 0.1 150 232 382 139 162 300 82 -12 195.3 181.8 -21 95.4 98.0 153.2 -73
TOLEDO 8 5 7 5 1 27.9 28.5 -0.6 167 198 365 134 231 365 1 11 151.4 159.6 10 101.2 103.6 133.6 3
TROY STATE 8 5 5 8 0 34.1 30.2 3.9 158 295 454 165 245 410 44 0 157.6 155.4 -2 101.6 101.2 134.4 2
TULANE 4 8 4 7 1 24.9 37.2 -12.3 128 245 372 196 195 390 -18 -2 146.4 161.6 5 92.0 92.8 127.8 -52
TULSA 10 3 9 4 0 41.4 30.3 11.1 217 289 506 132 319 451 55 17 166.4 163.1 18 108.8 110.3 142.8 25
UCLA 4 8 3 8 1 20.2 30.3 -10.1 176 141 317 206 215 420 -103 -11 180.1 186.3 -7 92.0 91.4 146.0 6
UL LAFAYETTE 3 9 7 5 0 22.3 37.0 -14.7 101 250 351 163 237 400 -49 -3 141.0 158.6 -4 90.5 91.0 124.4 -39
UL MONROE 5 7 6 6 0 20.8 32.4 -11.6 120 227 347 159 219 378 -31 -6 143.8 156.4 -4 93.0 92.0 125.8 -46
UNLV 2 11 4 8 1 18.4 39.7 -21.3 103 171 274 223 228 450 -176 -1 157.1 171.2 -7 85.8 86.5 131.5 1
UTAH STATE 4 8 5 7 0 22.0 33.8 -11.8 169 179 347 179 250 429 -82 -5 150.8 162.8 -6 90.3 93.2 129.6 -11
UTAH U 10 3 7 5 1 33.1 20.3 12.8 153 236 389 112 225 337 52 -1 186.4 174.0 -1 108.4 106.9 152.7 32
VANDERBILT 2 10 3 9 0 16.9 31.2 -14.3 139 159 298 193 226 419 -121 -4 174.7 180.8 -11 88.4 89.7 141.7 -3
VIRGINIA TECH 11 3 10 4 0 33.9 20.6 13.3 199 204 402 156 206 362 41 19 196.9 184.1 -1 107.9 111.9 159.9 46
VIRGINIA U 4 8 6 6 0 25.3 28.2 -2.9 139 266 405 204 192 396 9 -7 176.4 178.1 1 97.7 94.4 144.6 -30
W KENTUCKY 2 10 7 5 0 22.8 33.2 -10.4 175 144 319 178 202 380 -61 3 145.9 155.8 5 95.3 97.0 128.0 -23
W MICHIGAN 6 6 5 5 2 32.3 23.8 8.5 126 286 412 167 221 388 24 3 152.8 153.5 15 109.1 102.1 134.1 29
WAKE FOREST 3 9 3 8 1 22.8 35.8 -13.0 158 144 302 192 238 431 -128 -1 173.0 178.5 -12 89.0 93.1 141.3 9
WASHINGTON ST 2 10 7 5 0 19.6 35.8 -16.2 91 239 330 222 245 467 -137 -1 163.3 184.1 21 92.8 87.8 138.3 -6
WASHINGTON U 7 6 6 7 0 21.8 29.3 -7.5 172 190 363 190 194 385 -22 2 181.8 187.7 1 94.3 97.0 148.2 -30
WEST VIRGINIA 9 4 7 5 1 25.2 13.5 11.7 160 213 373 86 175 261 112 -5 185.7 173.6 5 107.1 109.4 152.8 -11
WISCONSIN U 11 2 8 4 1 41.5 20.5 21.0 246 200 445 128 194 322 123 14 194.2 172.6 13 114.9 117.0 158.6 11
WYOMING 3 9 5 7 0 19.2 30.3 -11.1 120 166 286 206 208 414 -128 -2 161.6 171.5 0 92.8 90.5 135.6 16
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team