LOGICAL APPROACH's 2018 COLLEGE & PRO FOOTBALL SPREADSHEET CURRENT 2018 Season Data
NFL Statistics FINAL Through Game(s) of Sunday, February 3, 2019 -- NFL Week # 21 (After Super Bowl 53)
College Statistics FINAL Through Game(s) of Monday, January 7, 2019 -- After National Champoinship Game
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L T C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
ARIZONA 3 13 0 7 9 0 14.1 26.6 -12.5 84 158 242 155 204 359 -117 -12 90.9 99.9 -11 86.3 85.7 90.7 -5
ATLANTA 7 9 0 5 11 0 25.9 26.4 -0.6 98 291 389 125 260 385 4 1 102.1 100.9 -6 98.1 98.7 100.4 0
BALTIMORE 10 7 0 8 9 0 23.9 18.2 5.6 149 217 366 83 207 290 76 -5 106.3 100.2 2 106.5 105.3 104.9 -2
BUFFALO 6 10 0 7 9 0 16.8 23.4 -6.6 124 175 299 115 179 294 4 -5 92.6 98.1 0 94.7 96.2 94.8 -17
CAROLINA 7 9 0 7 9 0 23.5 23.9 -0.4 134 240 373 113 240 353 20 1 102.5 103.0 1 99.5 101.3 101.8 -9
CHICAGO 12 5 0 12 5 0 25.6 17.6 8.1 118 227 344 78 222 300 45 14 104.7 98.9 8 109.9 109.5 105.5 13
CINCINNATI 6 10 0 9 7 0 23.0 28.4 -5.4 105 206 311 138 276 414 -103 1 96.6 102.5 0 94.3 95.9 97.2 11
CLEVELAND 7 8 1 10 6 0 22.4 24.5 -2.1 118 250 369 135 258 393 -24 7 96.2 101.8 8 98.9 99.7 98.6 1
DALLAS 11 7 0 9 8 1 21.4 20.9 0.5 121 223 344 103 232 335 9 1 101.9 100.9 -2 101.4 101.6 101.5 2
DENVER 6 10 0 6 9 1 20.6 21.8 -1.2 119 231 350 120 245 365 -15 7 98.5 100.6 1 98.9 101.1 99.5 4
DETROIT 6 10 0 9 7 0 20.2 22.5 -2.2 104 224 327 110 225 335 -8 -5 98.6 100.6 1 98.5 96.6 98.6 -8
GREEN BAY 6 9 1 6 9 1 23.5 25.0 -1.5 104 265 369 120 234 354 15 0 97.4 99.4 -1 96.0 98.6 97.8 -8
HOUSTON 11 6 0 8 8 1 24.1 19.8 4.2 125 235 360 90 258 348 12 13 97.4 99.0 16 104.3 107.5 101.1 12
INDIANAPOLIS 11 7 0 9 8 1 25.9 21.2 4.7 111 270 381 106 238 344 38 3 101.3 100.0 14 106.7 103.2 102.5 2
JACKSONVILLE 5 11 0 5 9 2 15.3 19.8 -4.4 108 194 302 117 195 311 -9 -12 98.8 99.4 -11 93.4 93.6 96.8 -3
KANSAS CITY 13 5 0 10 7 1 34.8 26.2 8.7 115 303 418 132 272 404 14 11 107.4 101.2 8 109.6 104.9 106.1 7
L A CHARGERS 13 5 0 10 8 0 26.6 21.5 5.1 110 253 363 108 229 337 26 1 105.2 99.5 1 104.9 102.7 103.5 6
L A RAMS 15 4 0 9 8 2 30.8 23.3 7.6 139 273 412 116 239 355 57 11 106.7 100.1 2 106.6 106.9 105.5 2
MIAMI 7 9 0 8 8 0 19.9 27.1 -7.1 109 181 290 145 246 391 -101 5 93.8 99.1 -7 92.2 95.6 94.9 7
MINNESOTA 8 7 1 8 7 1 22.5 21.3 1.2 93 252 346 114 196 310 36 0 103.2 101.5 0 100.0 99.6 101.5 -4
NEW ENGLAND 14 5 0 12 7 0 27.7 20.4 7.4 133 274 407 101 248 349 57 10 105.3 98.9 2 106.4 107.5 104.6 9
NEW ORLEANS 14 4 0 10 8 0 30.4 21.8 8.6 123 254 376 78 267 345 31 9 110.1 101.7 -1 109.0 108.8 107.9 3
N Y GIANTS 5 11 0 8 7 1 23.1 25.8 -2.7 103 253 356 119 253 371 -15 2 95.5 100.8 8 97.6 98.5 97.6 1
N Y JETS 4 12 0 5 10 1 20.8 27.6 -6.8 101 198 299 126 254 380 -81 -10 92.5 97.9 -7 93.0 92.7 93.7 2
OAKLAND 4 12 0 6 10 0 18.1 29.2 -11.1 102 234 336 141 241 381 -45 -7 90.5 100.3 -2 87.5 90.9 91.9 -11
PHILADELPHIA 10 8 0 8 10 0 22.1 21.3 0.8 92 263 355 97 272 369 -14 -9 105.4 101.6 -7 100.6 97.4 102.1 11
PITTSBURGH 9 6 1 8 7 1 26.8 22.5 4.2 90 313 403 96 231 327 76 -11 106.1 101.8 0 104.3 98.5 103.4 -10
SAN FRANCISCO 4 12 0 5 11 0 21.4 27.2 -5.8 119 242 361 113 233 346 14 -25 96.7 99.5 -10 93.9 90.0 95.4 -23
SEATTLE 10 7 0 10 5 2 26.5 21.8 4.6 155 195 350 116 239 355 -5 16 103.2 99.0 1 106.5 108.9 104.2 19
TAMPA BAY 5 11 0 7 7 2 24.8 29.0 -4.2 95 320 416 124 259 383 32 -18 98.5 101.7 -3 95.9 92.7 97.5 -13
TENNESSEE 9 7 0 8 8 0 19.4 18.9 0.4 126 186 312 116 217 333 -21 -1 100.1 100.0 1 101.1 100.2 100.3 2
WASHINGTON 7 9 0 9 7 0 17.6 22.4 -4.9 111 189 300 116 237 353 -54 7 96.4 99.3 -6 95.0 98.8 97.2 1
AIR FORCE 5 7 0 6 5 1 30.2 25.8 4.5 284 131 415 117 244 361 54 -1 177.3 167.5 4 104.5 106.7 146.7 -15
AKRON 4 8 0 5 7 0 18.9 27.2 -8.2 95 199 294 200 191 391 -97 -5 152.1 162.6 -1 93.8 89.9 130.1 1
ALABAMA U 14 1 0 8 7 0 45.6 18.1 27.5 198 324 522 121 198 320 202 6 222.4 191.5 -3 115.9 114.9 173.4 7
ALA-BIRMINGHAM 11 3 0 10 4 0 29.9 17.0 12.9 201 204 406 118 181 299 106 0 136.8 151.4 19 110.0 109.5 128.9 9
APPALACHIAN ST 11 2 0 8 3 2 37.3 15.5 21.9 240 191 431 127 162 289 142 6 173.9 148.6 3 115.5 115.0 145.4 22
ARIZONA ST 7 6 0 7 6 0 29.9 25.5 4.4 184 233 417 171 234 404 12 10 191.8 183.7 3 104.2 106.0 155.5 12
ARIZONA U 5 7 0 7 5 0 31.3 32.6 -1.2 202 255 458 162 270 432 26 -4 185.3 181.8 -3 99.0 99.6 150.2 -25
ARKANSAS ST 8 5 0 6 7 0 30.3 25.6 4.7 186 281 467 192 178 369 98 4 163.1 156.6 5 103.0 103.5 137.9 -48
ARKANSAS U 2 10 0 6 6 0 21.7 34.8 -13.1 143 192 335 168 245 413 -78 -10 179.5 186.2 -4 89.7 90.9 145.2 -26
ARMY 11 2 0 8 5 0 32.8 17.7 15.1 312 80 393 107 189 295 97 10 175.4 163.6 9 113.6 117.6 149.1 37
AUBURN U 8 5 0 6 7 0 30.9 19.1 11.8 167 222 390 136 219 355 35 8 200.8 183.0 4 106.8 109.2 160.1 52
BALL STATE 4 8 0 5 7 0 24.2 32.4 -8.2 156 253 409 240 210 450 -42 -4 146.8 161.2 14 94.7 92.9 128.5 -24
BAYLOR 7 6 0 6 6 1 29.5 31.7 -2.2 169 290 459 183 242 426 34 -9 187.7 184.4 7 98.2 95.1 150.6 -46
BOISE ST 10 3 0 7 5 1 35.4 22.1 13.3 168 292 460 123 233 356 104 11 179.9 174.7 1 108.2 110.9 150.7 10
BOSTON COLLEGE 7 5 0 7 5 0 32.0 25.7 6.3 189 215 404 154 248 402 3 7 194.8 182.0 -6 103.2 105.4 156.0 45
BOWLING GREEN 3 9 0 5 7 0 24.3 40.0 -15.7 117 239 355 281 169 450 -95 -8 143.8 160.9 -3 89.7 86.6 125.0 -9
BUFFALO 10 4 0 9 5 0 34.6 25.9 8.6 189 225 414 161 194 355 59 4 162.5 156.7 6 105.1 105.4 138.4 7
BYU 7 6 0 9 4 0 27.2 21.4 5.9 153 212 365 131 194 325 40 1 176.6 172.4 16 105.6 104.0 147.0 16
C MICHIGAN 1 11 0 5 7 0 15.0 27.3 -12.3 121 134 255 205 151 355 -100 -5 152.9 163.5 -16 90.5 88.8 129.7 -33
CALIFORNIA 7 6 0 6 7 0 21.5 20.4 1.2 159 186 344 142 175 317 27 -3 187.9 182.3 -2 99.6 100.8 151.7 -8
CENT FLORIDA 12 1 0 9 4 0 43.2 22.7 20.5 265 257 523 222 211 434 89 14 186.1 168.2 -1 114.0 112.0 153.3 58
CHARLOTTE 5 7 0 7 5 0 21.7 26.6 -4.9 160 179 339 105 232 337 2 1 120.4 153.6 19 99.2 100.9 118.9 -34
CINCINNATI 11 2 0 7 6 0 34.9 17.2 17.7 239 219 458 111 191 302 157 0 181.7 163.8 27 114.8 112.4 150.9 1
CLEMSON 15 0 0 9 6 0 44.3 13.1 31.1 249 279 527 96 190 286 241 7 215.4 187.5 19 121.8 120.0 172.0 3
COASTAL CAROLI 5 7 0 5 7 0 26.7 33.2 -6.5 198 181 379 245 206 452 -73 -6 138.5 148.0 -3 94.9 100.2 124.0 16
COLORADO ST 3 9 0 5 7 0 22.8 36.8 -13.9 106 305 410 220 232 451 -40 -10 163.9 171.2 -8 89.5 87.0 135.1 -55
COLORADO U 5 7 0 5 7 0 27.1 27.2 -0.2 143 250 393 146 234 380 12 -4 188.5 182.2 -5 98.7 98.4 151.3 -23
CONNECTICUT 1 11 0 3 9 0 22.2 50.4 -28.2 198 178 376 335 282 617 -242 -17 157.5 170.2 -14 80.5 82.3 129.6 -21
DUKE 8 5 0 7 6 0 29.4 27.4 2.0 160 246 406 209 199 409 -3 -7 193.9 183.0 -6 100.5 96.4 153.5 7
E CAROLINA U 3 9 0 4 8 0 22.8 37.3 -14.6 130 285 414 170 270 440 -25 -14 155.1 170.1 -3 89.0 88.5 131.6 -72
E MICHIGAN 7 6 0 8 5 0 27.0 22.1 4.9 145 227 372 204 150 354 18 10 163.8 159.9 5 104.1 103.3 139.0 17
FLA ATLANTIC 5 7 0 4 8 0 31.1 31.8 -0.7 242 237 479 183 237 420 59 -7 166.5 159.2 -13 96.5 99.3 137.6 -42
FLA INTRNTIONL 9 4 0 9 3 1 34.6 25.2 9.4 175 246 421 193 195 388 33 9 159.1 149.0 5 107.7 106.0 136.2 35
FLORIDA ST 5 7 0 4 8 0 21.9 31.5 -9.6 91 269 360 150 268 417 -57 -11 187.3 187.6 -15 89.8 89.6 148.3 -20
FLORIDA U 10 3 0 9 4 0 35.0 20.0 15.0 213 214 427 159 179 338 89 12 195.4 183.7 20 110.8 111.6 159.4 25
FRESNO STATE 12 2 0 10 4 0 34.6 14.1 20.5 154 267 422 132 189 322 100 12 180.3 168.9 8 115.1 113.8 151.7 35
GA SOUTHERN 10 3 0 9 4 0 30.5 21.5 8.9 266 79 345 141 217 357 -12 22 157.0 150.2 11 107.7 115.8 137.5 76
GEORGIA ST 2 10 0 2 8 2 23.9 37.4 -13.5 174 208 383 251 238 489 -107 -8 124.5 160.2 -1 91.7 89.2 118.0 -17
GEORGIA TECH 7 6 0 5 8 0 33.6 29.3 4.3 325 84 409 158 211 370 39 8 189.5 181.6 2 102.0 108.3 154.2 -2
GEORGIA U 11 3 0 8 6 0 37.9 19.2 18.6 239 227 466 134 180 314 151 3 212.7 186.4 -9 110.5 112.2 166.9 2
HAWAII U 8 6 0 4 9 1 30.8 35.1 -4.3 110 310 420 205 235 440 -20 -9 154.6 164.1 6 96.7 91.4 132.3 -10
HOUSTON U 8 5 0 6 7 0 43.9 37.1 6.8 217 296 513 221 276 497 16 5 172.7 164.2 -8 101.5 103.1 142.8 10
ILLINOIS U 4 8 0 5 7 0 26.0 39.4 -13.4 244 166 410 245 263 508 -98 -4 170.4 181.3 -1 90.8 94.2 141.4 -28
INDIANA U 5 7 0 5 7 0 26.4 29.9 -3.5 157 258 415 183 241 424 -9 5 184.7 183.7 -4 97.6 99.1 150.0 -33
IOWA STATE 8 5 0 7 6 0 26.8 22.9 3.8 130 241 371 115 234 349 22 -3 201.5 189.8 -8 101.8 101.4 159.2 7
IOWA U 9 4 0 8 5 0 31.1 17.8 13.4 148 227 375 111 184 295 80 10 199.8 187.1 5 111.3 110.6 161.7 44
KANSAS ST 5 7 0 7 5 0 22.5 25.4 -2.9 183 162 345 158 246 403 -59 2 193.9 187.6 -3 98.6 100.0 154.8 25
KANSAS U 3 9 0 7 5 0 23.8 30.0 -6.2 158 193 351 172 247 418 -68 16 180.7 188.4 19 100.0 102.0 150.4 2
KENT STATE 2 10 0 7 5 0 23.9 36.7 -12.8 172 212 384 220 247 467 -84 -1 144.4 162.5 6 92.8 93.4 127.5 -20
KENTUCKY U 10 3 0 6 7 0 26.6 16.9 9.8 199 161 361 146 186 332 28 2 193.0 183.3 13 108.3 107.3 157.0 33
LIBERTY 6 6 0 5 5 2 33.2 36.8 -3.6 162 262 423 222 263 485 -62 -2 139.2 155.0 0 98.1 96.1 125.5 17
LOUISIANA TECH 8 5 0 7 6 0 24.7 23.0 1.7 130 250 379 150 192 341 38 3 162.3 152.4 -8 99.1 101.0 135.4 -20
LOUISVILLE 2 10 0 1 11 0 19.8 44.1 -24.3 142 211 353 277 206 484 -131 -12 177.6 185.3 -37 77.1 83.6 140.2 -19
LSU 10 3 0 7 6 0 32.4 21.8 10.6 174 228 402 139 200 339 63 12 204.3 187.6 -1 107.3 109.7 162.6 33
MARSHALL 9 4 0 5 7 1 28.2 21.9 6.4 166 228 394 103 234 337 56 0 165.3 154.0 3 103.7 105.8 138.8 -3
MARYLAND U 5 7 0 6 6 0 28.5 28.7 -0.2 230 141 371 184 206 390 -19 9 179.3 183.3 11 99.8 104.3 149.2 10
MASSACHUSETTS 4 8 0 5 7 0 32.8 42.9 -10.1 140 298 438 275 210 485 -47 -4 153.7 159.0 -9 92.4 91.9 130.1 -5
MEMPHIS ST 8 6 0 8 6 0 42.9 31.9 11.0 280 243 523 172 256 428 95 5 178.7 162.9 -7 105.1 108.1 146.7 -8
MIAMI FLA 7 6 0 5 8 0 28.8 19.5 9.3 191 167 359 143 136 279 80 -1 196.0 179.2 -6 103.3 106.1 156.1 25
MIAMI OHIO 6 6 0 8 4 0 28.1 25.5 2.6 160 212 372 160 208 368 4 7 158.4 163.8 11 103.2 104.2 137.6 12
MICHIGAN ST 7 6 0 4 9 0 18.7 17.1 1.5 125 217 342 78 225 303 39 1 193.1 187.2 -7 98.6 104.3 155.3 -7
MICHIGAN U 10 3 0 6 7 0 35.1 19.4 15.8 204 216 419 133 142 275 144 5 200.5 183.3 2 108.1 111.6 160.8 15
MID TENNESSEE 8 6 0 8 6 0 28.0 26.7 1.3 128 261 389 165 213 378 10 4 160.6 158.1 3 101.5 100.1 136.2 -9
MINNESOTA U 7 6 0 8 5 0 28.9 26.5 2.4 171 209 380 173 212 386 -6 -6 182.3 182.1 14 103.5 99.1 149.9 17
MISSISSIPPI ST 8 5 0 8 5 0 28.5 13.2 15.4 224 174 397 95 168 263 134 7 203.2 186.5 10 111.0 116.1 164.0 3
MISSISSIPPI U 5 7 0 3 9 0 33.9 36.2 -2.2 164 346 510 222 262 483 27 -1 189.2 185.5 -5 96.7 97.2 151.6 -13
MISSOURI U 8 5 0 7 6 0 36.6 25.5 11.2 202 279 482 126 262 388 93 1 202.6 189.1 10 108.7 107.4 162.1 6
N CAROLINA ST 9 4 0 6 7 0 33.9 24.9 8.9 143 313 456 132 261 393 63 1 196.4 178.1 -8 105.1 104.3 156.1 16
N CAROLINA U 2 9 0 6 5 0 27.4 34.5 -7.2 193 249 442 219 229 448 -6 -6 181.9 183.0 -7 93.4 95.0 147.0 -49
N ILLINOIS 8 6 0 7 7 0 20.1 22.6 -2.5 167 155 322 109 248 357 -35 0 163.5 165.9 -6 97.4 101.2 138.3 8
NAVY 3 10 0 5 7 1 25.0 33.5 -8.5 276 73 349 192 235 426 -77 8 165.9 168.7 -16 92.2 101.5 138.8 -1
NEBRASKA U 4 8 0 7 5 0 30.0 31.2 -1.2 209 247 456 196 238 434 23 0 183.2 183.5 16 98.1 100.1 149.6 -27
NEVADA RENO 8 5 0 7 6 0 31.1 26.9 4.2 152 279 431 142 246 388 43 -6 162.6 165.9 7 103.7 100.6 139.1 -13
NEW MEXICO ST 3 9 0 2 9 1 25.2 41.3 -16.1 106 265 371 269 208 477 -106 -8 145.2 153.1 -13 86.5 86.7 123.3 -5
NEW MEXICO U 3 9 0 4 8 0 26.6 36.2 -9.6 153 177 330 217 256 473 -143 -4 163.6 164.8 -2 93.2 92.9 135.6 40
NORTH TEXAS 9 4 0 4 9 0 34.6 24.1 10.5 154 307 461 120 255 375 86 5 161.2 146.2 -1 105.0 107.2 136.2 -2
NORTHWESTERN 9 5 0 7 6 1 24.2 23.2 1.0 115 239 354 130 261 391 -36 7 189.3 184.7 -5 101.6 101.4 153.3 30
NOTRE DAME 12 1 0 6 5 2 31.4 18.2 13.1 183 257 440 139 208 347 93 4 186.8 186.9 7 108.3 108.9 155.5 7
OHIO STATE 13 1 0 6 8 0 42.4 25.5 16.9 177 359 536 158 245 403 132 6 206.0 187.5 -6 108.8 108.2 163.3 14
OHIO U 9 4 0 8 5 0 40.1 24.6 15.5 259 208 467 137 254 391 76 12 167.0 156.4 9 112.6 111.9 143.0 25
OKLAHOMA ST 7 6 0 7 6 0 38.4 32.5 5.9 190 310 500 185 267 452 48 -9 202.1 185.9 -5 102.4 98.9 158.3 12
OKLAHOMA U 12 2 0 6 7 1 48.4 33.3 15.1 247 323 570 160 294 454 116 -2 214.3 193.9 -6 107.9 105.9 167.3 12
OLD DOMINION 4 8 0 5 7 0 30.8 35.9 -5.1 131 297 428 216 255 471 -44 -6 121.8 152.7 8 95.9 92.9 117.0 -2
OREGON ST 2 10 0 4 7 1 26.1 45.7 -19.6 156 249 405 282 255 537 -132 -10 170.4 186.0 -2 87.4 85.4 139.9 -23
OREGON U 9 4 0 5 8 0 34.9 25.4 9.5 179 248 427 144 242 386 41 5 192.1 177.5 -2 104.1 106.3 154.4 23
PENN STATE 9 4 0 7 6 0 33.8 20.5 13.2 205 218 423 169 181 350 73 -1 204.8 184.7 -13 107.8 106.2 161.7 24
PITTSBURGH 7 7 0 8 6 0 25.6 27.8 -2.1 228 142 370 178 209 388 -18 2 188.3 187.8 1 99.7 101.3 153.1 -13
PURDUE U 6 7 0 7 6 0 30.5 30.0 0.5 136 308 444 168 288 456 -12 -5 190.8 188.6 -7 99.7 96.9 153.4 9
RICE 2 11 0 7 6 0 18.9 36.0 -17.1 144 175 319 166 280 447 -128 -4 143.9 155.2 6 89.9 90.9 124.8 -8
RUTGERS 1 11 0 7 5 0 13.5 31.4 -17.9 134 132 266 214 187 402 -135 -14 164.1 182.6 7 89.6 84.1 136.9 -22
S CAROLINA U 7 6 0 7 6 0 30.1 27.2 2.8 153 273 426 195 229 424 1 -5 193.9 184.9 -4 100.7 97.8 154.2 1
SAN DIEGO ST 7 6 0 3 10 0 20.6 22.1 -1.5 162 187 349 104 231 335 14 -3 177.3 169.9 -9 95.1 101.0 144.1 -18
SAN JOSE ST 1 11 0 7 5 0 21.2 36.6 -15.3 62 261 322 211 284 495 -173 1 146.4 173.8 15 92.9 87.1 129.3 17
SMU 5 7 0 5 7 0 30.4 35.2 -4.8 116 272 387 197 233 430 -43 2 159.7 169.0 7 97.7 95.7 136.4 8
SOUTH ALABAMA 3 9 0 6 6 0 24.2 38.8 -14.6 152 203 355 203 246 449 -93 -4 122.0 158.1 -1 89.8 91.7 116.7 -12
SOUTH FLORIDA 7 6 0 4 9 0 28.5 32.0 -3.5 195 243 438 248 199 447 -9 -1 179.3 168.1 -17 93.7 97.0 143.5 -27
SOUTHERN CAL 5 7 0 4 8 0 26.1 27.0 -0.9 134 248 383 164 223 388 -5 -10 193.3 187.8 -9 97.5 94.2 153.2 -12
SOUTHERN MISS 6 5 0 6 5 0 26.2 19.8 6.4 113 255 368 103 176 278 89 -1 161.5 148.0 4 104.9 103.8 135.9 -6
STANFORD 9 4 0 7 6 0 28.4 22.9 5.5 108 273 381 161 264 425 -44 4 197.3 185.9 -5 102.5 100.8 156.8 61
SYRACUSE 10 3 0 9 4 0 40.2 27.0 13.2 199 265 464 162 264 427 37 9 187.0 179.0 23 111.2 107.7 154.4 32
TCU 7 6 0 5 8 0 23.5 23.1 0.5 157 211 368 139 200 338 30 -5 188.9 188.0 -12 97.2 99.8 152.6 -22
TEMPLE 8 5 0 8 5 0 34.9 27.1 7.8 156 254 410 185 187 373 37 6 169.7 170.8 0 106.6 103.0 144.0 20
TENNESSEE U 5 7 0 5 7 0 22.8 27.9 -5.2 129 196 326 154 223 377 -52 -1 182.2 181.3 8 95.4 96.1 147.4 -15
TEX SAN ANTONI 3 9 0 4 7 1 14.2 31.2 -17.0 87 161 248 161 275 436 -188 1 120.3 160.3 -14 88.2 87.8 115.4 11
TEXAS A&M 9 4 0 9 4 0 36.0 25.3 10.7 219 253 471 97 253 350 121 -6 199.6 185.6 12 107.4 106.4 159.7 -19
TEXAS EL PASO 1 11 0 5 7 0 17.7 32.8 -15.1 124 184 308 196 199 395 -87 -16 142.1 153.5 3 91.2 85.6 122.9 -32
TEXAS ST 3 9 0 6 6 0 19.8 27.7 -7.9 147 182 330 182 202 384 -54 -5 133.2 145.2 10 95.5 93.4 120.1 -22
TEXAS TECH 5 7 0 6 6 0 37.3 31.1 6.2 133 353 485 161 288 449 36 -4 199.9 188.3 1 105.4 99.6 158.6 17
TEXAS U 10 4 0 6 7 1 31.1 25.9 5.2 153 258 411 131 262 394 18 9 201.6 195.0 6 103.9 106.5 161.7 21
TOLEDO 7 6 0 6 7 0 40.4 30.5 9.8 216 228 444 177 255 432 12 3 165.4 156.7 0 106.0 105.0 139.7 30
TROY STATE 10 3 0 8 3 2 30.7 22.0 8.7 175 215 390 130 221 351 39 10 165.1 149.9 -4 105.7 107.8 138.7 34
TULANE 7 6 0 6 7 0 26.9 27.5 -0.7 218 183 401 148 259 407 -6 -1 165.0 167.3 3 100.5 101.8 139.9 -9
TULSA 3 9 0 5 7 0 24.1 29.6 -5.5 201 177 378 233 175 408 -30 -4 160.7 169.4 1 96.5 95.7 136.6 -17
UCLA 3 9 0 6 6 0 24.6 34.1 -9.5 172 238 409 199 246 445 -36 1 182.0 190.8 0 93.6 96.0 148.9 -37
UL LAFAYETTE 7 7 0 9 5 0 31.9 34.2 -2.3 219 206 424 219 217 436 -12 -2 153.4 157.9 14 100.4 98.5 132.7 -6
UL MONROE 6 6 0 4 8 0 26.6 31.8 -5.2 169 248 417 183 247 430 -13 -12 150.8 155.4 6 96.1 93.3 129.3 -36
UNLV 4 8 0 6 5 1 28.8 37.2 -8.5 225 167 392 192 265 457 -65 1 162.2 163.9 0 94.3 98.4 136.2 5
UTAH STATE 11 2 0 10 3 0 47.5 22.2 25.3 204 294 498 143 236 380 119 14 176.0 162.5 19 119.3 113.6 149.5 27
UTAH U 9 5 0 7 7 0 28.1 19.4 8.6 180 216 396 100 215 316 80 -5 192.5 186.6 -3 105.6 106.4 156.7 -6
VANDERBILT 6 7 0 8 5 0 28.5 26.6 1.8 168 244 411 195 244 439 -28 10 186.9 183.7 12 103.0 102.9 152.7 27
VIRGINIA TECH 6 7 0 6 7 0 29.9 31.0 -1.1 174 254 428 210 228 439 -11 3 189.0 179.2 -12 97.1 99.5 150.8 -9
VIRGINIA U 8 5 0 9 4 0 28.5 20.1 8.4 173 212 385 148 183 331 54 2 187.3 181.9 19 107.6 105.4 153.9 11
W KENTUCKY 3 9 0 6 6 0 21.1 27.8 -6.8 137 227 364 173 249 422 -58 2 153.8 158.1 5 96.2 96.1 131.6 -10
W MICHIGAN 7 6 0 4 9 0 32.0 34.5 -2.5 200 239 438 166 221 387 52 0 157.0 155.6 -10 95.5 116.9 136.4 -56
WAKE FOREST 7 6 0 5 8 0 32.9 33.3 -0.5 215 235 451 192 265 458 -7 -3 185.7 180.6 -3 100.3 99.5 150.4 7
WASHINGTON ST 11 2 0 9 3 1 37.5 23.3 14.2 78 374 451 141 217 358 93 8 194.9 182.0 11 111.5 104.3 157.5 12
WASHINGTON U 10 4 0 5 9 0 26.4 16.4 10.0 176 238 415 116 190 306 108 3 201.9 186.9 -4 104.3 109.0 160.8 -27
WEST VIRGINIA 8 4 0 6 4 2 40.2 27.2 13.1 161 351 512 148 259 406 106 7 196.9 190.7 9 108.9 107.1 160.1 5
WISCONSIN U 8 5 0 4 9 0 29.7 22.6 7.1 273 161 435 155 189 344 91 1 193.3 180.3 -15 101.2 107.0 155.0 -31
WYOMING 6 6 0 5 7 0 20.7 22.0 -1.3 199 131 331 130 197 326 5 4 173.2 170.8 2 99.2 104.0 144.1 -9
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team