LOGICAL APPROACH's 2019 COLLEGE & PRO FOOTBALL SPREADSHEET FINAL 2019 Season Data
NFL Statistics Current Through Game(s) of Sunday, February 2, 2020 -- NFL Week # 21 -- Super Bowl LIV (54)
College Statistics FINAL Through Game(s) of Monday, January 13, 2020 -- Through National Chanmpionship Game
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L T C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
ARIZONA 5 10 1 9 7 0 22.6 27.6 -5.1 124 217 342 120 282 402 -60 -1 93.6 102.1 11 96.1 97.4 96.6 9
ATLANTA 7 9 0 8 8 0 23.8 24.9 -1.1 85 295 380 111 245 356 24 -5 99.6 100.8 3 99.9 96.7 99.3 -10
BALTIMORE 14 3 0 10 6 1 31.9 18.2 13.7 205 210 415 100 200 301 114 7 112.2 100.5 8 116.5 112.6 110.8 1
BUFFALO 10 7 0 9 7 1 19.6 16.5 3.1 131 205 336 105 197 302 34 4 100.1 99.0 5 104.3 104.5 101.6 3
CAROLINA 5 11 0 6 9 1 21.2 29.4 -8.1 114 228 342 144 231 374 -33 -14 97.8 100.3 -20 89.2 92.0 95.4 -8
CHICAGO 8 8 0 4 12 0 17.5 18.6 -1.1 91 206 297 102 222 324 -27 0 101.4 99.8 -8 97.2 98.5 99.7 4
CINCINNATI 2 14 0 6 9 1 17.4 26.2 -8.8 95 228 323 149 245 394 -71 -14 91.5 99.8 -5 90.7 88.9 92.5 0
CLEVELAND 6 10 0 5 10 1 20.9 24.6 -3.6 118 223 341 145 217 362 -21 -8 99.3 100.1 -6 94.2 94.9 97.6 1
DALLAS 8 8 0 9 7 0 27.1 20.1 7.1 135 297 431 104 224 327 104 -1 103.5 98.2 6 106.9 105.0 103.4 -5
DENVER 7 9 0 9 7 0 17.6 19.8 -2.1 104 195 299 111 226 337 -38 1 97.1 100.8 3 98.6 98.5 98.4 4
DETROIT 3 12 1 6 10 0 21.3 26.4 -5.1 103 244 347 116 284 400 -54 -5 99.2 100.9 -9 95.2 95.2 97.9 3
GREEN BAY 14 4 0 11 7 0 23.6 20.7 2.8 109 237 346 129 225 354 -8 9 101.2 101.6 11 102.0 102.9 101.8 9
HOUSTON 11 7 0 8 9 1 23.9 25.3 -1.3 125 242 366 124 269 393 -27 0 102.4 103.4 -4 98.3 99.3 101.2 4
INDIANAPOLIS 7 9 0 7 7 2 22.6 23.3 -0.8 133 194 327 98 249 347 -19 2 102.1 99.3 -12 98.7 102.0 100.8 7
JACKSONVILLE 6 10 0 7 9 0 18.8 24.8 -6.1 107 235 342 139 236 375 -34 -1 94.6 99.6 -1 92.4 95.0 95.2 -2
KANSAS CITY 15 4 0 13 5 1 29.9 20.2 9.7 101 283 384 125 227 352 32 8 109.2 101.8 5 111.1 105.1 107.3 9
L A CHARGERS 5 11 0 4 9 3 21.1 21.6 -0.5 91 277 367 113 200 313 54 -17 101.3 99.1 -8 98.3 94.1 98.8 -18
L A RAMS 9 7 0 11 5 0 24.6 22.8 1.9 94 281 375 113 227 340 35 0 103.9 102.1 -2 101.0 99.9 102.2 -7
MIAMI 5 11 0 9 7 0 19.1 30.9 -11.8 72 238 310 136 262 398 -88 -10 85.9 99.3 7 89.8 87.9 89.8 0
MINNESOTA 11 7 0 10 8 0 24.6 19.4 5.2 127 215 342 112 227 339 4 12 106.7 101.2 1 106.0 105.8 105.3 14
N Y GIANTS 4 12 0 7 9 0 21.3 28.2 -6.9 105 233 338 113 264 377 -39 -17 93.8 97.8 -8 92.3 92.2 94.0 1
N Y JETS 7 9 0 7 9 0 17.2 22.4 -5.2 79 194 273 87 236 323 -50 -4 90.2 99.8 13 95.6 95.2 94.2 -8
NEW ENGLAND 12 5 0 9 8 0 25.5 14.4 11.1 106 245 351 102 174 275 76 20 110.4 97.5 -9 109.8 111.0 107.8 7
NEW ORLEANS 13 4 0 11 6 0 28.1 21.6 6.5 108 263 371 94 241 335 36 14 105.1 100.0 2 106.6 108.9 105.1 0
OAKLAND 7 9 0 8 8 0 19.6 26.2 -6.6 118 245 364 98 256 355 9 -2 93.5 100.1 0 91.9 97.6 95.3 -17
PHILADELPHIA 9 8 0 7 10 0 23.2 21.8 1.4 121 235 356 89 247 335 21 -3 101.6 98.1 -7 100.1 101.8 100.6 -6
PITTSBURGH 8 8 0 7 7 2 18.1 18.9 -0.9 90 186 277 110 195 304 -27 8 101.0 100.2 -4 98.5 99.6 100.1 3
SAN FRANCISCO 15 4 0 12 7 0 29.6 19.5 10.1 154 221 374 106 179 285 89 7 107.8 102.0 15 112.3 108.5 107.8 0
SEATTLE 12 6 0 8 9 1 24.7 24.2 0.5 132 243 375 117 257 374 1 12 101.5 100.7 -1 99.6 103.8 101.4 1
TAMPA BAY 7 9 0 5 9 2 28.6 28.1 0.6 95 303 398 74 270 344 54 -13 100.1 100.1 5 101.3 99.8 100.3 -15
TENNESSEE 11 8 0 10 8 1 24.9 20.6 4.4 143 208 351 109 259 368 -17 10 103.5 101.8 12 106.9 106.2 104.4 18
WASHINGTON 3 13 0 6 10 0 16.6 27.2 -10.6 99 176 275 146 239 385 -110 1 90.5 99.6 -3 89.2 92.2 92.4 -1
AIR FORCE 11 2 0 8 5 0 34.1 19.9 14.2 299 123 422 101 219 320 103 -2 184.3 167.7 11 110.8 111.4 151.7 27
AKRON 0 12 0 1 11 0 10.5 36.2 -25.8 48 195 243 214 200 414 -171 -15 136.7 151.1 -19 79.7 74.7 115.8 -39
ALABAMA U 11 2 0 7 6 0 47.2 18.6 28.6 169 342 511 137 187 324 186 18 216.3 179.8 1 116.2 117.0 169.1 12
ALA-BIRMINGHAM 9 5 0 8 5 1 23.1 21.6 1.6 151 201 352 118 184 302 50 -8 134.3 136.9 -13 98.7 100.5 120.9 -17
APPALACHIAN ST 13 1 0 9 5 0 38.8 20.0 18.8 231 202 433 129 207 336 97 15 174.9 147.9 -1 113.1 116.2 145.4 36
ARIZONA ST 8 5 0 5 8 0 24.8 22.4 2.4 123 249 372 125 268 393 -21 14 188.6 175.9 -1 101.2 104.9 151.8 31
ARIZONA U 4 8 0 3 8 1 26.9 35.8 -8.8 174 266 440 182 289 472 -32 -3 182.3 176.6 -5 92.2 95.6 145.8 -44
ARKANSAS ST 8 5 0 6 7 0 33.7 34.1 -0.5 127 312 439 217 262 479 -40 -3 160.1 165.7 -10 98.7 95.5 136.0 18
ARKANSAS U 2 10 0 4 8 0 21.4 36.8 -15.4 147 193 340 222 229 451 -111 -5 177.1 178.5 -4 87.2 89.8 141.9 -13
ARMY 5 8 0 5 8 0 28.5 23.0 5.5 297 82 379 163 172 335 44 -1 170.0 148.1 -18 101.3 105.7 139.0 6
AUBURN U 9 4 0 9 4 0 33.2 19.5 13.7 199 207 407 123 214 337 70 6 209.6 187.4 -1 109.5 110.5 165.3 49
BALL STATE 5 7 0 7 5 0 34.8 31.4 3.4 211 244 455 181 245 426 29 9 155.7 163.6 15 104.1 104.9 136.8 -2
BAYLOR 11 3 0 9 5 0 33.6 19.8 13.9 166 255 422 143 218 360 61 11 201.1 162.0 18 110.8 109.3 156.9 45
BOISE ST 12 2 0 8 6 0 34.7 21.9 12.9 167 262 429 113 234 346 83 0 177.7 168.3 -4 107.2 107.5 147.7 30
BOSTON COLLEGE 6 7 0 7 6 0 29.0 32.1 -3.1 253 176 429 193 285 479 -50 4 185.5 182.5 -7 97.9 102.0 150.7 6
BOWLING GREEN 3 9 0 3 9 0 16.0 38.6 -22.6 162 157 319 243 224 467 -148 -6 141.6 160.4 -11 84.3 86.2 122.8 -16
BUFFALO 8 5 0 8 4 1 31.5 21.3 10.2 250 138 389 94 198 292 97 8 162.1 149.9 6 108.1 113.0 139.0 16
BYU 7 6 0 4 9 0 28.5 25.5 3.0 159 285 444 168 226 394 50 1 179.9 179.2 -6 100.2 101.4 148.1 -18
C MICHIGAN 8 6 0 9 4 1 30.4 28.3 2.1 181 252 434 124 239 363 71 -11 154.9 160.9 15 103.5 100.7 135.0 -48
CALIFORNIA 8 5 0 7 6 0 21.2 21.9 -0.7 132 197 329 126 264 390 -62 3 188.3 178.8 -1 100.3 100.8 151.3 37
CENT FLORIDA 10 3 0 6 7 0 43.4 23.0 20.4 224 317 540 147 199 346 194 6 185.5 164.2 -3 111.9 111.9 151.8 -12
CHARLOTTE 7 6 0 6 7 0 29.9 32.4 -2.5 200 211 412 194 187 381 31 -3 131.8 160.0 0 98.4 98.5 124.1 -46
CINCINNATI 11 3 0 9 5 0 29.6 20.6 9.1 210 182 392 139 223 361 31 6 189.4 178.1 1 106.3 108.0 154.2 34
CLEMSON 14 1 0 11 4 0 43.9 13.5 30.4 240 288 529 116 172 288 240 15 221.8 178.6 -2 121.1 120.6 173.2 4
COASTAL CAROLI 5 7 0 7 5 0 30.3 30.5 -0.2 196 198 394 162 223 386 8 0 141.2 157.7 7 100.5 100.2 128.2 -3
COLORADO ST 4 8 0 6 6 0 28.1 31.2 -3.1 132 305 437 196 182 377 60 -11 168.6 174.1 10 99.9 93.2 140.9 -75
COLORADO U 5 7 0 6 6 0 23.5 31.8 -8.3 150 238 388 154 288 442 -54 3 184.8 189.1 6 95.2 97.7 150.3 -9
CONNECTICUT 2 10 0 5 7 0 18.9 40.5 -21.6 129 216 345 224 243 467 -122 -8 153.3 165.1 5 86.6 85.8 128.8 -23
DUKE 5 7 0 4 6 2 25.2 29.2 -3.9 150 179 330 181 199 380 -50 -11 186.0 170.0 -13 95.9 94.0 146.4 0
E CAROLINA U 4 8 0 6 6 0 26.8 33.7 -6.9 141 289 430 210 262 471 -41 1 154.0 163.2 6 95.6 95.4 132.4 -23
E MICHIGAN 6 7 0 6 7 0 29.1 30.6 -1.5 125 282 407 194 236 430 -23 6 157.2 156.2 -7 97.9 98.8 133.5 4
FLA ATLANTIC 11 3 0 10 4 0 36.4 22.7 13.7 166 282 448 138 239 377 71 20 165.7 159.0 16 112.0 111.9 142.9 19
FLA INTRNTIONL 6 7 0 4 9 0 26.5 27.2 -0.8 166 212 378 196 195 391 -13 4 156.0 157.2 -4 97.2 100.1 133.3 10
FLORIDA ST 6 7 0 4 8 1 27.9 27.9 0.1 141 268 408 147 277 424 -16 -3 184.3 179.2 6 98.2 98.7 148.9 9
FLORIDA U 11 2 0 7 4 2 33.2 15.5 17.8 130 301 431 103 202 305 125 5 208.8 184.4 4 112.9 111.1 165.2 19
FRESNO STATE 4 8 0 4 7 1 30.0 30.1 -0.1 160 226 386 161 259 420 -34 4 169.8 169.2 -20 97.0 101.0 141.4 33
GA SOUTHERN 7 6 0 6 7 0 28.1 28.1 0.0 253 74 327 137 242 379 -52 8 159.1 173.5 0 100.2 106.7 139.7 33
GEORGIA ST 7 6 0 6 5 2 31.2 36.2 -5.0 242 198 440 218 238 456 -16 1 127.4 161.9 6 97.0 99.5 122.6 -25
GEORGIA TECH 3 9 0 3 8 1 16.7 32.4 -15.8 152 134 286 215 208 423 -137 -4 179.4 182.1 -16 88.4 89.1 143.7 -12
GEORGIA U 12 2 0 8 6 0 30.8 12.6 18.2 185 223 408 75 201 276 132 3 211.8 178.6 3 110.1 116.0 165.7 12
HAWAII U 10 5 0 8 7 0 33.9 31.9 2.0 134 330 464 203 229 431 33 -11 161.1 174.7 15 102.7 95.4 139.0 -13
HOUSTON U 4 8 0 6 6 0 30.7 34.0 -3.3 188 203 392 181 288 470 -78 -7 167.4 174.6 5 98.8 96.3 140.9 35
ILLINOIS U 6 7 0 8 5 0 26.7 26.1 0.5 144 185 329 197 213 410 -80 10 178.8 177.1 13 102.8 100.4 147.6 62
INDIANA U 8 5 0 8 5 0 31.8 24.4 7.4 130 302 433 139 214 352 81 2 186.2 171.5 6 105.2 103.5 150.5 -9
IOWA STATE 7 6 0 6 7 0 32.1 25.9 6.2 133 311 444 141 228 369 75 -3 201.4 178.9 3 102.9 101.0 157.1 -16
IOWA U 10 3 0 6 7 0 25.8 14.0 11.8 138 229 367 113 195 308 58 9 201.8 186.6 0 108.6 111.0 162.0 18
KANSAS ST 8 5 0 9 4 0 29.6 21.4 8.2 178 181 359 165 203 368 -9 1 201.4 178.1 4 108.3 104.1 158.7 59
KANSAS U 3 9 0 5 7 0 23.5 36.1 -12.6 146 232 377 226 250 475 -98 -12 186.5 179.0 -8 92.6 87.2 146.4 -7
KENT STATE 7 6 0 9 4 0 29.2 31.9 -2.6 187 219 406 237 229 466 -60 4 153.7 165.9 16 101.0 99.1 134.7 23
KENTUCKY U 8 5 0 10 3 0 27.1 19.3 7.8 279 114 392 154 168 322 70 -1 197.4 181.8 6 107.7 107.1 158.3 7
LIBERTY 8 5 0 7 5 1 32.9 28.1 4.8 150 289 439 190 219 409 30 2 144.1 153.9 12 104.3 101.0 129.5 9
LOUISIANA TECH 10 3 0 7 5 1 32.5 21.9 10.6 168 268 437 137 240 377 60 7 162.0 152.9 7 107.6 107.5 138.4 22
LOUISVILLE 8 5 0 8 5 0 33.1 33.4 -0.3 213 234 447 206 234 440 7 -1 176.1 174.5 25 100.8 99.8 145.5 -13
LSU 15 0 0 10 4 1 48.4 21.9 26.5 167 402 568 121 223 344 225 10 213.1 184.3 25 119.1 114.5 168.8 -1
MARSHALL 8 5 0 4 9 0 25.8 25.0 0.8 193 200 394 148 232 379 14 -2 165.0 156.9 -2 98.1 101.3 137.3 -5
MARYLAND U 3 9 0 5 7 0 25.2 34.7 -9.4 169 174 343 178 271 449 -106 -5 182.9 171.8 -9 92.6 94.2 144.9 9
MASSACHUSETTS 1 11 0 3 9 0 19.8 52.7 -32.9 125 168 293 297 262 559 -266 1 134.1 148.3 -25 76.0 84.6 115.4 8
MEMPHIS ST 12 2 0 7 6 1 40.4 26.4 14.0 187 298 485 188 196 384 102 -1 180.4 155.0 5 109.4 104.4 145.9 5
MIAMI FLA 6 7 0 6 7 0 25.7 20.2 5.5 119 249 368 115 195 309 58 3 187.7 167.6 -10 100.4 104.0 149.5 -3
MIAMI OHIO 8 6 0 8 6 0 24.1 28.1 -4.0 131 178 309 173 209 382 -73 2 160.3 169.5 -6 97.5 96.9 136.9 14
MICHIGAN ST 7 6 0 4 9 0 22.4 22.5 -0.2 127 245 372 114 208 322 50 -2 188.3 181.2 -4 96.3 100.4 150.9 -28
MICHIGAN U 9 4 0 7 6 0 31.7 20.7 11.0 151 251 402 122 186 307 94 0 201.1 184.1 9 106.7 106.2 159.8 10
MID TENNESSEE 4 8 0 6 6 0 26.3 29.9 -3.6 174 235 408 194 265 459 -51 3 157.4 166.9 -3 98.0 98.9 135.7 9
MINNESOTA U 11 2 0 7 5 1 34.1 22.5 11.5 179 253 432 122 184 307 125 4 196.0 169.9 7 108.7 108.7 155.9 -5
MISSISSIPPI ST 6 7 0 5 8 0 27.6 28.9 -1.2 221 179 400 152 247 399 1 2 198.1 183.7 -18 97.1 102.4 155.9 -5
MISSISSIPPI U 4 8 0 7 5 0 26.6 26.5 0.1 251 194 445 138 278 417 28 1 189.2 181.8 10 101.1 104.2 153.1 -29
MISSOURI U 6 6 0 4 8 0 25.3 19.4 5.9 152 223 374 133 179 312 62 1 202.0 178.4 -13 100.7 104.4 157.5 -2
N CAROLINA ST 4 8 0 3 9 0 22.1 30.1 -8.0 153 229 382 143 256 399 -17 -14 181.8 168.9 -20 90.2 91.4 142.8 -30
N CAROLINA U 7 6 0 7 5 1 33.1 23.7 9.4 188 286 474 144 230 373 101 8 188.3 182.0 17 109.1 108.7 155.3 -14
N ILLINOIS 5 7 0 7 5 0 22.8 28.2 -5.3 140 218 359 178 209 386 -28 -6 156.6 168.2 -7 95.2 93.9 134.1 -7
NAVY 11 2 0 10 3 0 37.1 22.3 14.8 361 95 456 106 208 314 142 6 173.8 159.6 18 112.6 114.7 146.9 -12
NEBRASKA U 5 7 0 3 9 0 28.0 27.8 0.2 205 212 417 188 201 389 28 0 191.2 173.2 1 98.4 100.8 151.0 -19
NEVADA RENO 7 6 0 6 6 1 21.3 31.9 -10.6 116 249 365 150 251 401 -36 -5 154.8 167.9 -10 91.5 92.7 132.3 -34
NEW MEXICO ST 2 10 0 5 7 0 21.7 41.0 -19.3 144 218 361 260 220 480 -119 -15 143.8 176.5 1 87.3 84.7 127.2 -9
NEW MEXICO U 2 10 0 3 8 1 22.2 37.2 -14.9 205 195 400 164 321 486 -85 -15 157.2 158.6 -1 89.8 90.8 130.7 -33
NORTH TEXAS 4 8 0 3 9 0 30.6 32.5 -1.9 135 284 419 189 222 411 8 -6 154.2 148.8 -3 95.4 95.0 129.5 -22
NORTHWESTERN 3 9 0 4 8 0 16.3 23.6 -7.2 180 117 297 137 199 336 -39 -10 183.6 187.1 -6 94.5 94.5 148.7 -20
NOTRE DAME 11 2 0 9 4 0 36.8 17.9 18.9 181 253 433 152 169 321 113 17 188.9 183.5 3 113.3 114.2 157.8 31
OHIO STATE 13 1 0 9 5 0 46.9 13.7 33.1 267 263 530 104 156 260 270 9 217.8 183.8 18 124.0 120.9 172.9 -2
OHIO U 7 6 0 4 9 0 34.3 26.5 7.8 222 220 442 166 237 404 39 -4 168.8 161.1 -7 104.4 103.1 141.2 25
OKLAHOMA ST 8 5 0 9 3 1 32.5 26.8 5.7 230 224 454 158 254 412 42 -1 198.7 180.2 -5 103.0 104.1 156.9 7
OKLAHOMA U 12 2 0 5 9 0 42.1 27.3 14.9 240 297 538 135 222 357 181 -8 212.2 180.9 -2 105.9 105.5 163.3 -29
OLD DOMINION 1 11 0 4 8 0 16.2 29.8 -13.6 97 176 274 148 224 372 -98 -2 121.7 160.5 -10 90.2 90.1 116.8 -32
OREGON ST 5 7 0 9 3 0 31.2 32.5 -1.3 157 255 412 170 276 446 -34 10 178.7 177.4 20 102.2 104.6 148.3 13
OREGON U 12 2 0 8 6 0 35.4 16.5 18.9 175 258 433 110 220 330 103 16 204.1 182.7 14 113.4 116.1 164.1 37
PENN STATE 11 2 0 6 6 1 35.8 16.0 19.8 191 221 412 95 251 346 65 8 205.5 179.1 6 113.7 115.0 163.8 67
PITTSBURGH 8 5 0 7 6 0 21.1 22.5 -1.3 119 262 380 108 204 313 68 -8 188.2 180.9 -9 97.2 97.7 150.4 -47
PURDUE U 4 8 0 8 4 0 25.8 30.6 -4.8 83 310 393 192 244 436 -43 -8 183.6 184.5 3 97.6 90.5 148.0 2
RICE 3 9 0 6 5 1 17.9 25.9 -8.0 128 166 294 138 242 380 -86 -5 154.0 177.1 5 97.9 92.9 135.2 11
RUTGERS 2 10 0 4 8 0 13.2 36.7 -23.4 134 139 273 201 232 433 -161 -13 167.1 185.3 -4 85.4 82.0 137.4 -26
S CAROLINA U 4 8 0 5 7 0 22.4 26.1 -3.7 150 222 372 158 235 393 -21 4 193.8 189.9 2 96.9 99.6 154.8 5
SAN DIEGO ST 10 3 0 8 5 0 21.2 12.7 8.5 141 202 343 75 212 288 55 19 174.6 164.3 12 106.7 116.1 147.3 1
SAN JOSE ST 5 7 0 6 5 1 30.1 31.9 -1.8 89 338 427 232 212 444 -16 10 155.5 163.1 4 100.4 97.2 134.3 0
SMU 10 3 0 7 5 1 41.9 33.4 8.5 181 309 490 156 289 445 45 4 172.9 164.9 9 106.2 104.7 144.3 0
SOUTH ALABAMA 2 10 0 7 5 0 18.4 30.7 -12.2 171 159 330 192 217 409 -78 -6 121.5 155.0 6 93.8 91.8 116.7 -18
SOUTH FLORIDA 4 8 0 6 6 0 20.8 28.9 -8.1 161 170 331 209 189 398 -67 5 171.1 170.2 1 93.7 96.1 140.4 -7
SOUTHERN CAL 8 5 0 7 6 0 32.5 29.4 3.1 118 336 454 163 246 408 46 -10 194.6 185.6 1 101.9 96.3 154.6 -16
SOUTHERN MISS 7 6 0 6 7 0 26.6 26.2 0.4 117 290 407 115 236 352 55 -11 166.7 165.6 -2 99.5 97.3 139.2 -36
STANFORD 4 8 0 3 9 0 21.7 29.8 -8.2 106 261 368 155 282 436 -69 -1 188.5 187.3 -15 93.1 93.6 150.2 11
SYRACUSE 5 7 0 4 8 0 28.2 30.7 -2.4 154 241 395 202 262 464 -69 9 187.0 172.7 -14 97.7 99.8 148.8 30
TCU 5 7 0 4 8 0 30.3 26.4 3.9 204 204 408 137 200 337 71 0 185.2 170.4 4 100.8 104.3 149.2 -22
TEMPLE 8 5 0 8 5 0 26.3 25.9 0.4 137 255 392 159 219 378 14 0 165.4 164.1 -9 98.3 99.3 138.5 -2
TENNESSEE U 8 5 0 7 6 0 24.1 21.7 2.5 144 221 366 140 194 334 31 -1 188.5 173.3 13 102.2 101.1 150.7 -4
TEX SAN ANTONI 4 8 0 7 5 0 20.3 33.9 -13.6 162 182 345 198 231 429 -84 -6 118.2 159.8 7 92.7 91.3 116.0 -30
TEXAS A&M 8 5 0 6 6 1 29.5 22.5 7.0 159 235 395 131 210 340 54 -7 204.4 175.3 -8 103.0 101.8 157.8 4
TEXAS EL PASO 1 11 0 3 8 1 19.6 35.9 -16.3 138 191 329 203 228 431 -102 -4 140.9 152.9 -1 89.5 89.0 122.6 -28
TEXAS ST 3 9 0 3 7 2 18.4 32.6 -14.2 77 241 318 217 199 416 -98 -9 140.4 164.6 0 90.2 84.9 124.1 -23
TEXAS TECH 4 8 0 5 6 1 30.5 30.3 0.2 151 324 475 172 308 480 -6 4 194.0 176.9 -1 100.0 100.7 153.1 1
TEXAS U 8 5 0 7 6 0 35.2 27.5 7.8 177 289 465 139 293 431 34 5 204.4 187.9 3 105.5 106.1 161.7 27
TOLEDO 6 6 0 5 7 0 27.2 32.2 -4.9 224 210 434 218 258 476 -42 -8 160.1 163.1 -18 93.1 95.0 134.3 -18
TROY STATE 5 7 0 4 8 0 33.8 34.8 -0.9 145 312 457 158 276 434 23 -2 161.3 154.0 -10 97.3 98.6 134.5 -26
TULANE 7 6 0 9 4 0 33.1 26.3 6.8 243 206 449 156 221 377 72 -2 171.8 169.0 6 104.6 104.7 144.4 -13
TULSA 4 8 0 7 5 0 26.4 31.3 -4.9 138 281 420 185 210 395 25 -1 164.3 181.9 11 98.0 96.3 141.0 -53
UCLA 4 8 0 4 7 1 26.7 34.8 -8.1 150 256 406 146 311 456 -51 -8 183.9 189.0 -3 94.3 94.5 149.1 -17
UL LAFAYETTE 11 3 0 9 5 0 37.9 19.7 18.2 257 237 494 174 198 372 122 4 169.6 156.2 18 113.7 110.9 144.0 27
UL MONROE 5 7 0 4 8 0 31.6 38.7 -7.1 209 252 461 252 231 483 -22 0 154.0 166.6 2 94.5 96.7 133.2 -28
UNLV 4 8 0 6 6 0 24.2 33.0 -8.8 168 206 374 186 256 442 -68 -4 163.6 165.1 0 94.8 94.3 136.3 -8
UTAH STATE 7 6 0 7 6 0 29.2 30.7 -1.5 152 279 431 202 239 441 -9 -2 172.6 169.7 -23 96.0 97.2 141.6 -6
UTAH U 11 3 0 9 5 0 32.3 15.0 17.3 201 228 429 82 187 269 160 9 195.9 176.1 4 110.7 116.9 159.1 5
VANDERBILT 3 9 0 3 9 0 16.5 31.8 -15.2 125 172 297 209 228 437 -140 -2 180.7 189.6 -14 88.4 88.5 145.6 5
VIRGINIA TECH 8 5 0 6 7 0 30.9 24.7 6.2 176 209 386 139 224 364 22 -4 186.8 165.4 12 104.1 102.6 149.1 33
VIRGINIA U 9 5 0 7 6 1 32.1 27.1 4.9 121 267 388 140 234 373 15 -3 192.5 173.6 -2 103.6 99.9 152.4 31
W KENTUCKY 9 4 0 8 4 1 25.4 20.1 5.3 128 260 389 136 199 335 53 -6 162.6 160.6 12 105.7 100.3 138.4 -8
W MICHIGAN 7 6 0 5 6 2 33.1 25.9 7.2 205 241 446 182 238 420 26 8 160.2 154.9 12 104.0 116.9 139.2 33
WAKE FOREST 8 5 0 5 7 1 31.9 29.1 2.8 176 288 464 164 253 416 48 9 188.8 171.8 -8 100.9 104.2 150.9 -18
WASHINGTON ST 6 7 0 4 9 0 37.8 31.4 6.4 68 437 505 185 267 452 53 -6 193.8 170.2 -7 102.1 94.6 150.9 14
WASHINGTON U 8 5 0 8 5 0 32.0 19.4 12.6 152 245 397 126 222 349 48 8 202.8 179.3 4 108.5 109.2 160.5 50
WEST VIRGINIA 5 7 0 6 5 1 20.6 28.8 -8.2 73 249 322 159 240 399 -77 -6 189.6 193.9 -8 96.1 89.3 151.7 4
WISCONSIN U 10 4 0 8 6 0 34.1 16.9 17.1 233 200 433 100 187 287 146 0 201.7 185.4 16 112.2 112.7 162.7 11
WYOMING 8 5 0 8 5 0 25.4 17.8 7.6 215 136 351 107 257 364 -13 5 177.0 163.8 0 107.1 109.4 146.9 47
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team