LOGICAL APPROACH's 2020 COLLEGE & PRO FOOTBALL SPREADSHEET FINAL 2020 Season Data
NFL Statistics Current Through Game(s) of Sunday, February 7, 2021 -- NFL Week # 21 -- After Super Bowl 55
College Statistics Current Through Game(s) of Monday, January 11, 2021 -- After National Championship Game
Return to Access Page - - - - - Return
to Home Page
AVE AVE AVE AVE AVE AVE AVE NET
AVE AVE RUN PAS TOT RUN PAS TOT AVE AVE OPP PWR GAME
PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
TEAM W L T C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
Arizona 8 8 0 7 9 0 25.6 22.9 2.7 140 245 385 126 226 352 33 0 102.2 99.3 0 102.8 102.0 101.7 -7
Atlanta 4 12 0 7 9 0 24.8 25.9 -1.1 96 272 368 105 294 398 -30 3 102.9 102.4 -1 99.9 99.7 101.6 9
Baltimore 12 6 0 11 6 1 27.3 18.5 8.8 192 172 364 101 216 317 47 3 108.7 99.3 -4 109.0 108.9 106.9 15
Buffalo 15 4 0 12 7 0 29.9 23.2 6.8 104 281 385 123 241 364 22 5 105.2 101.5 9 108.5 102.9 104.7 5
Carolina 5 11 0 9 7 0 21.9 25.1 -3.2 106 243 350 121 239 360 -10 1 94.0 101.1 11 97.6 98.1 97.0 -5
Chicago 8 9 0 8 9 0 22.4 23.0 -0.6 100 226 326 114 233 347 -21 -3 99.8 99.9 1 101.0 97.8 99.7 3
Cincinnati 4 11 1 9 7 0 19.4 26.5 -7.1 104 216 320 148 241 389 -70 -7 93.2 99.4 -3 94.0 92.1 94.4 6
Cleveland 12 6 0 8 10 0 26.3 26.6 -0.3 145 222 367 108 266 373 -6 9 97.1 99.1 6 98.7 104.2 99.2 2
Dallas 6 10 0 5 11 0 24.7 29.6 -4.9 112 260 372 159 228 386 -15 -3 97.1 98.9 -7 94.0 95.2 96.5 -9
Denver 5 11 0 9 7 0 20.2 27.9 -7.7 120 216 336 130 238 368 -32 -16 95.9 102.2 -5 92.4 91.9 95.7 -9
Detroit 5 11 0 7 9 0 23.6 32.4 -8.9 94 256 350 135 285 420 -70 -9 93.5 100.0 -7 88.9 90.7 93.3 0
Green Bay 14 4 0 11 7 0 31.5 23.2 8.3 132 262 394 110 220 330 64 8 105.8 100.9 9 109.0 107.5 105.8 -7
Houston 4 12 0 6 10 0 24.0 29.0 -5.0 92 284 375 160 257 417 -42 -9 96.6 100.1 -6 93.6 90.3 95.4 -4
Indianapolis 11 6 0 9 8 0 27.9 22.9 5.1 127 257 384 91 245 336 48 10 102.5 99.8 10 105.0 107.5 103.5 -3
Jacksonville 1 15 0 7 9 0 19.1 30.8 -11.6 95 232 327 153 264 418 -91 -8 90.5 100.1 -6 88.0 89.4 91.7 -3
Kansas City 16 3 0 8 11 0 28.5 22.8 5.7 112 302 415 123 232 355 60 5 110.0 101.7 -9 103.7 103.4 106.0 0
L A Chargers 7 9 0 9 7 0 24.0 26.6 -2.6 112 271 382 120 224 343 39 3 95.5 98.8 1 95.8 99.9 97.1 -21
L A Rams 11 7 0 10 8 0 23.3 19.3 4.0 127 241 367 99 194 293 74 -1 104.3 101.1 2 104.2 103.7 103.5 -6
Las Vegas 8 8 0 8 8 0 27.1 29.9 -2.8 120 264 383 126 263 389 -6 -11 96.5 100.1 2 96.7 95.3 97.0 -7
Miami 10 6 0 11 5 0 25.2 21.1 4.1 106 234 339 116 252 368 -29 9 101.6 100.1 6 106.5 103.3 102.6 23
Minnesota 7 9 0 6 10 0 26.9 29.7 -2.8 143 251 393 134 259 393 0 -1 100.1 99.1 -9 95.7 99.1 98.8 -10
N Y Giants 6 10 0 9 7 0 17.5 22.3 -4.8 110 189 300 111 238 349 -50 0 94.1 100.7 3 96.4 97.2 96.5 3
N Y Jets 2 14 0 6 10 0 15.2 28.6 -13.4 105 175 280 112 276 388 -108 0 90.7 101.1 -7 86.3 92.7 92.3 -2
New England 7 9 0 7 9 0 20.4 22.1 -1.7 147 182 329 131 222 354 -25 3 99.9 100.8 -3 97.5 100.6 99.7 5
New Orleans 13 5 0 10 8 0 29.1 20.9 8.2 139 234 372 93 214 307 65 4 107.4 101.2 3 108.5 107.2 106.4 6
Philadelphia 4 11 1 6 10 0 20.9 26.1 -5.2 127 208 335 126 237 363 -28 -10 97.4 100.1 -4 93.3 95.0 96.6 -4
Pittsburgh 12 5 0 10 7 0 26.6 21.2 5.5 82 265 347 112 198 311 37 4 104.2 99.0 -2 105.1 101.6 102.8 8
San Francisco 6 10 0 7 9 0 23.5 24.4 -0.9 118 252 370 106 208 314 56 -11 103.5 101.3 -9 98.7 98.0 101.0 -20
Seattle 12 5 0 8 9 0 28.2 23.6 4.6 124 240 364 100 278 378 -14 2 104.7 101.5 3 103.5 103.6 103.6 17
Tampa Bay 15 5 0 12 8 0 30.8 21.6 9.1 100 282 383 83 249 332 51 13 107.5 101.7 14 110.9 108.0 107.0 8
Tennessee 11 6 0 7 10 0 29.6 27.0 2.6 161 224 385 128 271 398 -13 11 105.7 99.5 -11 102.5 106.0 103.9 5
Washington 7 10 0 9 7 1 21.1 21.2 -0.1 100 221 321 115 202 316 4 -4 95.8 99.9 13 102.3 98.2 98.4 4
Air Force 3 3 0 3 3 0 24.3 15.0 9.3 306 84 389 136 167 303 86 0 178.4 165.6 -5 109.0 110.1 148.3 -18
Akron 1 5 0 2 4 0 17.2 41.3 -24.2 142 140 281 248 212 460 -178 -3 130.2 156.8 5 84.3 84.6 117.2 -12
Alabama U 13 0 0 9 4 0 48.5 19.4 29.1 184 358 542 113 239 352 190 10 226.9 202.7 15 119.8 116.3 178.7 20
Appalachian St 9 3 0 3 8 1 33.8 20.0 13.8 265 187 452 152 178 329 123 1 173.6 155.8 -5 107.1 109.7 144.0 -3
Arizona St 2 2 0 3 1 0 40.2 23.2 17.0 264 194 458 183 252 436 23 8 191.5 185.9 10 117.6 113.3 160.0 67
Arizona U 0 5 0 1 4 0 17.4 39.8 -22.4 156 213 369 271 202 473 -104 -9 176.6 189.7 -10 81.2 80.7 141.0 -36
Arkansas St 4 7 0 6 5 0 32.9 37.2 -4.3 125 364 490 157 314 471 19 -4 159.0 162.1 -3 95.6 95.7 134.3 -17
Arkansas U 3 7 0 7 3 0 25.7 34.9 -9.2 151 240 392 192 260 452 -60 5 190.1 208.3 17 96.7 97.1 156.5 -13
Army 9 3 0 8 4 0 26.8 14.8 11.9 273 45 318 115 161 276 42 6 171.1 159.6 7 108.1 113.4 144.7 38
Auburn 6 5 0 5 6 0 25.1 24.7 0.4 163 220 383 164 243 406 -24 4 207.7 204.0 -5 100.3 102.2 164.4 13
Ball State 7 1 0 5 3 0 34.2 25.8 8.5 178 269 447 136 294 430 17 8 161.1 159.6 13 109.6 108.4 140.0 43
Baylor 2 7 0 3 5 1 23.3 29.2 -5.9 90 220 310 180 203 383 -73 8 198.4 192.6 -22 95.6 96.9 156.4 2
Boise State 5 2 0 3 4 0 33.9 27.1 6.7 107 242 349 164 210 373 -24 -4 179.2 171.1 -2 102.2 94.4 145.2 60
Boston College 6 5 0 6 5 0 27.8 28.4 -0.5 102 289 390 172 252 424 -34 7 183.7 185.2 7 101.5 98.9 150.6 22
Bowling Green 0 5 0 1 4 0 11.4 45.0 -33.6 184 142 326 310 166 476 -149 -10 128.6 152.7 -8 74.2 73.5 111.5 -24
Buffalo 6 1 0 5 2 0 43.4 21.9 21.6 288 191 478 157 202 359 119 4 169.1 150.3 1 115.1 114.1 143.5 18
BYU 11 1 0 7 3 2 43.5 15.3 28.2 190 333 523 121 198 318 205 6 185.5 164.7 22 120.5 116.7 154.6 9
California 1 3 0 2 2 0 20.2 26.5 -6.2 127 193 320 169 198 367 -48 0 182.7 186.1 -2 94.0 95.2 148.1 -6
Central Florida 6 4 0 3 7 0 42.2 33.2 9.0 211 357 568 195 299 494 74 12 184.8 173.6 -6 103.0 107.9 150.8 26
Central Michigan 3 3 0 4 2 0 31.3 30.2 1.2 218 202 420 130 297 428 -7 6 158.0 156.9 -1 101.4 106.6 136.2 12
Charlotte 2 4 0 3 3 0 27.0 32.5 -5.5 155 223 378 214 206 420 -42 2 157.1 163.6 -2 94.9 97.7 134.1 -8
Cincinnati 9 1 0 6 4 0 37.5 16.8 20.7 212 239 451 114 214 328 123 5 189.4 174.8 9 115.6 113.9 156.6 13
Clemson 10 2 0 5 7 0 43.5 20.2 23.3 154 352 506 113 216 329 177 8 215.4 183.6 -13 112.4 113.0 168.0 5
Coastal Carolina 11 1 0 8 3 1 37.2 20.2 16.9 218 232 450 148 204 352 98 13 169.3 163.4 23 115.7 100.2 143.6 20
Colorado St 1 3 0 1 3 0 22.2 35.8 -13.5 126 200 326 108 250 359 -33 1 164.7 171.1 -5 88.4 97.4 137.3 -63
Colorado U 4 2 0 4 2 0 28.5 31.7 -3.2 212 202 414 181 239 420 -7 -3 183.2 185.4 -1 97.6 97.9 149.5 -16
Duke 2 9 0 4 7 0 24.8 38.1 -13.3 157 223 379 209 231 440 -60 -19 175.3 182.7 -10 86.9 89.6 142.0 -32
East Carolina 3 6 0 5 4 0 30.2 35.4 -5.2 174 229 403 201 246 447 -45 -3 162.6 173.9 13 99.5 96.3 139.0 7
Eastern Michigan 2 4 0 4 2 0 33.2 36.0 -2.8 124 276 400 242 249 490 -90 0 153.0 155.6 0 99.8 94.7 131.2 45
Florida Atlantic 5 4 0 3 6 0 18.9 17.4 1.4 180 144 325 155 188 343 -18 0 166.9 155.3 -21 99.2 101.6 138.0 12
Florida Int'l 0 5 0 1 4 0 22.4 32.4 -10.0 156 123 280 236 187 423 -143 -1 152.6 153.0 -8 90.2 91.0 127.9 8
Florida St 3 6 0 3 6 0 25.8 36.0 -10.2 198 197 395 199 257 456 -62 -3 175.7 175.5 -11 90.3 95.1 142.5 -21
Florida U 8 4 0 6 6 0 39.8 30.8 9.0 131 379 510 170 258 428 82 -3 213.2 202.0 -5 104.0 100.3 166.5 4
Fresno St 3 3 0 3 3 0 32.8 30.0 2.8 124 356 480 214 218 432 48 0 165.0 161.6 0 100.3 97.8 137.9 -1
Georgia Southern 8 5 0 8 5 0 27.2 20.8 6.5 267 105 372 112 214 326 46 9 161.3 155.5 6 104.2 110.7 138.6 1
Georgia St 6 4 0 7 3 0 33.3 31.7 1.6 195 230 425 137 274 410 15 1 156.9 161.5 10 102.6 103.1 136.2 -2
Georgia Tech 3 7 0 4 6 0 23.9 36.8 -12.9 191 199 390 187 270 457 -68 -7 173.0 187.1 6 90.6 93.4 143.4 -24
Georgia U 8 2 0 4 6 0 32.3 20.0 12.3 177 250 427 78 249 326 101 -1 213.8 200.0 1 106.4 109.8 168.8 -2
Hawaii U 5 4 0 4 5 0 26.2 27.6 -1.3 153 231 384 212 197 409 -25 5 165.8 167.2 -1 99.0 99.5 139.5 4
Houston U 3 5 0 3 5 0 30.0 32.0 -2.0 143 266 409 168 231 398 11 -10 174.0 175.7 0 95.8 92.8 142.5 -24
Illinois U 2 6 0 3 4 1 20.1 34.9 -14.8 196 153 349 230 237 467 -118 6 183.8 196.6 -2 90.7 96.0 150.2 4
Indiana U 6 2 0 7 1 0 28.9 20.2 8.6 109 251 360 137 241 378 -19 8 200.3 198.8 10 109.7 105.1 162.8 59
Iowa State 9 3 0 7 5 0 32.9 21.4 11.5 195 241 436 104 237 342 95 3 200.1 194.3 14 109.0 109.9 162.7 -3
Iowa U 6 2 0 4 2 2 31.8 16.0 15.8 171 198 369 108 206 314 55 9 206.3 193.2 4 114.6 114.0 166.9 49
Kansas St 4 6 0 6 4 0 26.6 32.2 -5.6 153 186 338 177 268 445 -106 -3 193.8 190.6 -15 96.4 95.1 153.9 39
Kansas U 0 9 0 1 7 1 15.8 46.0 -30.2 105 154 259 236 223 459 -200 -4 170.4 193.0 -9 78.3 81.9 138.8 -15
Kent State 3 1 0 2 2 0 49.8 38.0 11.8 283 324 606 262 162 424 182 1 158.7 145.6 -1 107.0 105.4 135.1 -35
Kentucky U 5 6 0 4 7 0 21.8 25.9 -4.1 196 122 318 156 225 381 -63 10 202.1 200.1 -10 97.4 102.9 160.9 9
Liberty 10 1 0 9 2 0 38.2 20.6 17.6 252 235 488 132 188 319 168 0 170.0 155.8 11 113.9 111.0 144.1 -12
Louisiana Tech 5 5 0 4 6 0 26.7 34.7 -8.0 99 217 316 198 229 427 -112 -2 157.9 160.4 -14 93.7 91.6 132.3 23
Louisville 4 7 0 5 5 1 29.6 26.6 2.9 200 243 443 180 189 369 74 -12 184.3 182.7 8 102.8 98.0 150.4 -35
LSU 5 5 0 6 4 0 32.0 34.9 -2.9 122 315 437 169 324 493 -56 9 212.5 202.3 -24 97.6 100.0 165.0 20
Marshall 7 3 0 5 5 0 28.5 13.0 15.5 178 213 391 96 184 279 112 3 168.6 156.1 2 108.8 113.5 143.1 6
Maryland U 2 3 0 2 3 0 23.6 32.0 -8.4 145 264 409 230 200 430 -21 -7 179.3 196.0 10 97.9 88.2 148.1 -38
Massachusetts 0 4 0 2 2 0 3.0 40.2 -37.2 67 122 189 273 210 483 -294 -5 131.9 169.3 7 78.6 66.1 115.6 -3
Memphis 8 4 0 5 7 0 31.3 28.7 2.7 151 320 472 140 290 431 41 0 177.1 166.0 -12 99.6 101.6 144.3 4
Miami Fla 8 3 0 6 5 0 34.0 27.0 7.0 163 280 443 174 239 413 30 4 187.6 185.8 11 104.5 103.8 153.9 22
Miami Ohio 2 1 0 2 1 0 28.7 26.7 2.0 127 238 365 126 268 394 -28 0 156.6 152.1 -2 101.1 100.6 133.4 32
Michigan St 2 5 0 2 5 0 18.0 35.1 -17.1 93 239 332 157 239 397 -65 -9 185.4 199.7 -3 87.1 86.3 148.8 -55
Michigan U 2 4 0 1 5 0 28.3 34.5 -6.2 132 250 382 179 256 434 -52 -3 200.9 194.8 -15 90.5 91.7 155.8 7
Mid Tennessee 3 5 0 4 4 0 21.4 35.2 -13.9 129 213 342 239 214 453 -111 -1 148.3 158.4 -7 88.6 90.2 126.8 -1
Minnesota U 3 4 0 4 3 0 27.3 30.1 -2.9 192 199 391 207 209 416 -25 0 196.7 193.3 -7 97.1 98.4 156.4 0
Mississippi St 4 7 0 5 6 0 21.4 28.1 -6.7 44 296 340 126 263 390 -49 -8 194.1 200.8 4 95.5 88.6 154.6 -10
Mississippi U 5 5 0 5 5 0 39.2 38.3 0.9 211 345 556 207 312 519 36 -5 199.3 200.5 5 101.7 98.5 159.9 -2
Missouri U 5 5 0 5 5 0 26.7 32.3 -5.6 135 268 403 162 247 409 -6 -4 197.4 203.2 -2 97.2 94.8 158.0 -41
Navy 3 7 0 4 6 0 16.6 30.3 -13.7 178 97 275 205 181 386 -110 -2 170.0 172.2 -18 88.5 91.2 138.4 -20
Nebraska U 3 5 0 4 4 0 23.1 29.4 -6.3 201 190 392 170 217 386 5 -11 192.3 196.7 -2 94.4 93.2 153.8 -49
Nevada Reno 7 2 0 6 3 0 30.8 23.3 7.5 122 319 441 138 240 378 64 0 166.3 166.9 13 104.8 102.4 141.3 -6
New Mexico U 2 5 0 4 3 0 23.9 32.6 -8.7 196 198 394 164 283 447 -53 4 154.0 167.0 9 96.4 100.0 134.3 -22
North Carolina St 8 4 0 8 4 0 30.2 29.2 1.1 124 263 387 174 242 416 -29 -6 178.4 184.2 12 101.8 95.8 147.7 35
North Carolina U 8 4 0 5 7 0 41.7 29.4 12.2 236 303 540 154 250 404 136 -2 196.6 182.9 4 108.3 105.8 158.0 -9
North Texas 4 6 0 3 7 0 34.4 42.8 -8.4 241 272 514 258 264 522 -8 -12 146.5 153.2 -5 91.5 91.1 125.8 -13
Northern Illinois 0 6 0 2 4 0 24.8 38.7 -13.8 127 240 368 174 245 419 -51 -3 147.8 158.9 -2 91.1 91.2 127.4 -48
Northwestern 7 2 0 7 1 1 24.7 15.9 8.8 163 198 361 146 195 341 19 4 196.1 197.6 15 107.9 106.6 160.9 15
Notre Dame 10 2 0 6 6 0 33.4 19.7 13.8 211 237 449 113 229 342 106 6 192.8 188.1 -2 109.2 112.3 159.0 5
Ohio State 7 1 0 4 4 0 41.0 25.8 15.2 257 262 519 98 304 402 118 10 221.3 201.0 -7 108.7 115.3 174.1 11
Ohio U 2 1 0 1 2 0 34.3 16.7 17.7 217 146 363 194 195 389 -27 4 163.9 137.1 -7 109.9 113.7 137.7 111
Oklahoma St 8 3 0 5 6 0 30.2 23.4 6.7 188 239 427 160 219 379 48 1 197.6 191.7 9 103.2 104.2 158.9 -2
Oklahoma U 9 2 0 7 4 0 43.0 21.7 21.3 180 315 495 106 246 352 143 5 208.0 190.3 12 113.9 112.5 166.5 6
Oregon St 2 5 0 4 3 0 28.9 33.3 -4.4 198 211 409 218 225 442 -33 -2 186.8 192.6 2 98.7 96.0 152.2 -1
Oregon U 4 3 0 3 4 0 31.3 28.3 3.0 167 246 413 170 236 406 7 -9 200.3 189.4 -10 99.2 96.1 157.1 10
Penn State 4 5 0 4 5 0 29.8 27.7 2.1 174 256 430 130 199 329 102 -8 199.2 194.2 -6 98.2 99.4 158.0 -55
Pittsburgh 6 5 0 4 6 1 29.0 24.6 4.4 121 266 386 94 250 344 42 4 185.9 181.1 7 103.2 104.9 152.2 5
Purdue U 2 4 0 1 5 0 27.2 29.8 -2.7 82 309 390 145 254 399 -8 0 189.5 191.8 -1 95.4 95.5 152.3 -14
Rice 2 3 0 3 2 0 23.4 18.8 4.6 121 211 332 141 201 342 -10 1 153.4 155.3 9 107.8 101.9 134.4 19
Rutgers 3 6 0 5 4 0 26.7 32.1 -5.4 140 199 339 205 245 450 -111 5 181.1 193.9 12 100.0 97.0 150.6 45
San Diego St 4 4 0 5 3 0 24.6 17.8 6.9 199 151 351 97 186 284 67 2 175.0 169.0 -1 105.6 109.1 146.7 -4
San Jose St 7 1 0 6 1 1 28.6 19.9 8.7 132 298 431 120 226 346 85 2 170.7 168.4 11 108.4 106.0 144.8 -15
SMU 7 3 0 5 5 0 38.6 30.9 7.7 176 318 494 180 250 431 64 5 175.9 163.3 -3 101.5 104.6 144.2 7
South Alabama 4 7 0 5 5 1 20.0 27.3 -7.3 113 248 360 175 263 438 -77 -1 152.5 159.6 -4 95.0 93.3 130.6 20
South Carolina U 2 8 0 4 6 0 23.5 36.0 -12.5 168 187 356 196 256 452 -96 -4 193.3 202.0 -8 90.3 92.3 154.2 -4
South Florida 1 8 0 5 4 0 23.1 39.9 -16.8 149 217 365 212 229 441 -76 -4 160.0 171.9 -3 88.0 90.3 134.0 -39
Southern Miss 3 7 0 4 6 0 25.3 32.4 -7.1 159 213 372 181 221 402 -30 -4 149.7 154.5 -7 92.9 94.7 128.3 -31
Stanford 4 2 0 3 3 0 29.3 31.7 -2.3 133 287 420 222 217 439 -19 2 182.9 191.2 9 98.9 98.1 150.8 4
Syracuse 1 10 0 6 5 0 17.8 32.7 -14.9 92 175 266 209 258 467 -200 3 177.3 187.2 -8 93.5 88.7 144.8 31
TCU 6 4 0 7 3 0 30.8 24.2 6.6 215 196 411 128 223 351 60 -2 196.2 190.0 6 105.0 105.0 158.5 2
Temple 1 6 0 2 5 0 19.9 37.1 -17.3 140 208 348 209 224 433 -85 -2 162.8 172.2 -11 85.6 90.0 134.7 -35
Tennessee U 3 7 0 3 7 0 21.5 30.1 -8.6 146 205 351 145 266 410 -59 -6 196.8 204.4 -3 92.7 93.2 156.8 -11
Texas A&M 9 1 0 6 4 0 32.6 21.7 10.9 205 234 439 92 225 318 122 6 206.3 201.4 15 107.7 113.0 166.9 -23
Texas St 2 10 0 6 5 1 27.7 38.2 -10.5 132 238 370 225 270 495 -125 -3 153.0 165.8 2 95.2 91.7 131.7 25
Texas Tech 4 6 0 4 6 0 29.1 36.7 -7.6 163 266 430 186 258 445 -15 -9 185.7 186.8 -8 91.9 92.9 148.6 -28
Texas U 7 3 0 4 5 1 42.7 28.5 14.2 195 280 476 141 266 406 69 9 204.5 189.3 2 110.3 110.6 163.8 15
Toledo 4 2 0 3 3 0 35.0 24.3 10.7 168 326 494 129 233 362 132 -3 152.4 151.6 11 106.3 104.2 133.4 -8
Troy 5 6 0 5 6 0 27.4 25.7 1.6 103 290 393 170 238 408 -15 -4 160.1 158.8 6 101.1 95.9 135.2 17
Tulane 6 6 0 7 5 0 34.7 28.1 6.6 217 177 394 144 279 423 -30 5 177.8 170.0 3 107.1 106.3 147.8 63
Tulsa 6 3 0 7 2 0 27.1 21.6 5.6 161 253 414 143 189 332 82 -3 178.0 179.9 6 106.7 102.4 149.0 -34
UAB 6 3 0 3 6 0 28.4 21.4 7.0 200 203 403 138 174 312 91 -2 159.8 158.9 11 104.2 104.9 137.5 -25
UCLA 3 4 0 4 3 0 35.4 30.7 4.7 231 224 455 136 274 410 45 -2 186.4 189.2 9 105.4 103.9 154.3 -4
UL Lafayette 10 1 0 5 6 0 33.6 22.0 11.6 213 209 422 185 171 355 67 10 173.0 161.2 0 107.1 109.0 144.7 15
UL Monroe 0 10 0 3 7 0 16.3 42.0 -25.7 77 229 306 249 215 464 -158 -9 145.1 158.5 -26 81.0 79.7 121.9 -15
UNLV 0 6 0 1 4 1 17.3 38.0 -20.7 145 186 330 255 227 482 -152 -4 154.2 167.9 -7 85.7 84.6 129.3 -5
USC 5 1 0 3 3 0 33.3 26.0 7.3 97 319 417 155 216 371 46 5 192.8 189.4 6 104.1 102.2 156.3 9
UT San Antonio 7 5 0 7 5 0 28.2 25.7 2.6 216 200 416 162 221 384 32 7 154.0 160.3 17 105.1 105.7 135.8 -13
Utah State 1 5 0 1 5 0 15.5 35.2 -19.7 140 136 276 225 261 485 -210 -6 156.0 168.9 -10 85.1 82.6 129.7 18
Utah U 3 2 0 3 2 0 30.2 26.0 4.2 196 216 411 108 257 365 46 0 193.2 189.7 -1 102.5 105.4 156.8 -8
UTEP 3 5 0 5 3 0 23.0 31.0 -8.0 125 222 347 155 227 382 -35 -1 141.9 153.9 8 97.2 94.9 126.0 -32
Vanderbilt 0 9 0 4 5 0 14.8 37.3 -22.5 110 220 330 191 298 489 -159 -8 180.5 202.1 -3 86.0 83.2 146.5 -6
Virginia Tech 5 6 0 4 7 0 31.1 32.1 -1.0 240 201 441 184 265 449 -9 3 189.6 185.3 -10 96.7 102.5 152.7 8
Virginia U 5 5 0 7 3 0 30.7 29.6 1.1 156 263 418 138 306 444 -26 -1 187.1 181.2 -6 100.8 100.6 151.4 29
Wake Forest 4 5 0 6 3 0 36.0 32.8 3.2 166 282 448 183 253 436 12 10 186.5 184.5 6 104.3 105.6 153.5 8
Washington St 1 3 0 1 3 0 27.0 38.5 -11.5 129 255 384 155 307 462 -78 -2 188.3 194.4 -3 92.3 93.1 151.3 -5
Washington U 3 1 0 1 3 0 30.2 25.0 5.2 176 226 403 161 185 346 56 5 198.5 183.4 -10 99.8 108.5 157.7 -2
West Virginia 6 4 0 5 4 1 26.5 20.5 6.0 135 278 413 132 160 291 121 2 195.0 185.9 3 103.3 104.6 156.8 -48
Western Kentucky 5 7 0 3 8 1 19.0 25.3 -6.3 125 165 290 171 177 348 -58 -5 157.3 159.9 -9 94.1 92.3 132.2 -6
Western Michigan 4 2 0 3 3 0 41.7 34.2 7.5 196 284 480 157 242 400 80 -3 159.4 149.8 -4 103.2 116.9 137.7 -29
Wisconsin U 4 3 0 3 4 0 25.1 17.4 7.7 165 181 346 96 204 300 46 0 208.8 196.0 -6 103.2 107.3 164.8 10
Wyoming 2 4 0 3 3 0 26.5 21.0 5.5 220 153 373 125 203 328 45 1 170.7 163.1 -2 103.5 106.7 142.9 -9
Connecticut 0 0 0 . . . . . . . . . . . . . . . . . . . . .
New Mexico St 0 0 0 . . . . . . . . . . . . . . . . . . . . .
Old Dominion 0 0 0 . . . . . . . . . . . . . . . . . . . . .
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team