LOGICAL APPROACH's 2021 COLLEGE & PRO FOOTBALL SPREADSHEET Current 2021 Season Data
NFL Statistics FINAL Through Game(s) of Sunday, February 13, 2022 -- NFL Week # 22 -- After Super Bowl 56
College Statistics Current Through Games of Monday, January 10, 2022 -- After National Championship Game
Return to Access Page - - - - - Return
to Home Page
Arizona 11 7 10 8 0 25.6 22.2 3.3 119 244 363 116 216 332 31 10 104.3 100.2 -3 102.8 104.6 103.2 -5
Atlanta 7 10 6 10 1 18.4 27.0 -8.6 85 218 304 132 232 364 -61 -4 95.3 100.5 -10 89.7 91.9 94.5 -1
Baltimore 8 9 8 9 0 22.8 23.1 -0.3 146 233 379 84 279 363 15 -11 102.2 97.8 -13 98.6 99.9 100.1 -5
Buffalo 12 7 11 7 1 29.8 18.3 11.5 131 258 389 112 177 289 100 10 111.2 100.2 3 111.9 108.8 108.7 2
Carolina 5 12 5 12 0 17.9 23.8 -5.9 108 191 299 114 192 306 -7 -15 97.3 101.0 -6 92.9 92.4 96.2 -17
Chicago 6 11 6 11 0 18.3 23.9 -5.7 119 189 307 125 191 316 -9 -13 96.1 99.2 -4 94.7 93.3 95.9 -19
Cincinnati 13 8 14 7 0 26.3 21.8 4.5 99 256 355 103 249 352 3 7 99.4 99.3 17 106.6 103.3 101.5 11
Cleveland 8 9 7 10 0 20.5 21.8 -1.3 145 195 341 109 202 312 29 -3 98.4 99.2 -6 96.8 100.5 98.7 -13
Dallas 12 6 13 5 0 30.4 21.2 9.2 122 279 401 116 234 350 51 14 106.6 100.9 11 110.8 107.4 106.5 11
Denver 7 10 8 9 0 19.7 18.9 0.8 119 211 331 111 215 326 4 1 97.3 98.1 4 101.0 101.2 99.0 3
Detroit 3 13 11 6 0 19.1 27.5 -8.3 111 211 322 135 245 380 -57 -4 89.5 100.2 9 93.3 93.6 93.2 -5
Green Bay 13 5 12 6 0 25.6 21.3 4.2 109 251 360 109 213 322 38 13 105.8 99.2 -8 103.6 106.1 104.1 0
Houston 4 13 8 9 0 16.5 26.6 -10.1 84 194 278 142 242 384 -106 3 90.5 101.4 2 92.0 92.1 93.3 6
Indianapolis 9 8 10 7 0 26.5 21.5 5.1 149 198 347 109 234 343 4 14 105.4 99.1 -5 106.2 107.5 104.7 14
Jacksonville 3 14 5 12 0 14.9 26.9 -12.0 103 202 305 125 228 353 -48 -20 87.0 99.1 1 86.7 86.1 89.2 -13
Kansas City 14 6 10 10 0 29.4 22.4 7.0 119 288 408 114 252 366 42 2 107.4 101.8 4 106.1 103.7 105.3 6
L A Chargers 9 8 8 9 0 27.9 27.0 0.9 108 282 390 139 221 360 30 -1 100.9 101.0 3 99.7 98.7 100.2 -7
L A Rams 16 5 10 11 0 27.0 21.3 5.7 96 278 373 95 238 333 40 0 106.3 101.4 4 104.8 102.7 104.4 5
Las Vegas 10 8 8 10 0 21.8 25.8 -4.0 96 269 365 113 223 335 30 -11 95.7 101.4 5 95.6 94.2 96.5 -22
Miami 9 8 9 8 0 20.1 21.9 -1.9 92 215 307 110 228 338 -31 0 96.9 99.8 2 98.2 97.8 97.9 4
Minnesota 8 9 9 8 0 25.0 25.1 -0.1 114 249 363 131 253 384 -21 11 98.9 100.0 2 99.7 102.7 100.0 3
N Y Giants 4 13 6 11 0 15.2 24.5 -9.3 99 188 287 129 226 355 -68 -8 95.4 101.9 -8 90.5 91.2 94.9 -2
N Y Jets 4 13 6 11 0 18.2 29.6 -11.4 98 208 306 138 259 398 -91 -13 88.2 100.3 0 88.1 88.5 90.7 -2
New England 10 8 10 8 0 26.6 19.4 7.2 124 226 351 126 194 320 30 5 106.5 100.8 5 108.9 104.4 105.4 12
New Orleans 9 8 9 8 0 21.4 19.7 1.7 117 187 305 93 225 318 -14 7 105.8 101.1 -9 102.7 104.2 103.9 11
Philadelphia 9 9 8 9 1 25.5 23.1 2.4 156 203 359 108 222 330 29 -3 101.7 100.8 4 103.6 102.4 102.0 -8
Pittsburgh 9 8 8 10 0 20.2 24.4 -4.2 91 221 312 144 224 368 -55 3 95.1 99.6 -2 95.1 95.7 96.1 7
San Francisco 12 8 12 8 0 24.0 20.6 3.4 125 237 361 99 213 312 49 -4 103.6 101.5 7 103.5 102.3 102.9 -5
Seattle 7 10 9 8 0 23.2 21.5 1.7 122 202 324 114 265 379 -55 5 101.5 99.7 0 102.0 102.8 101.5 20
Tampa Bay 14 5 10 9 0 29.9 20.9 9.0 96 304 400 92 245 337 63 15 110.8 99.5 -9 107.8 107.6 107.3 9
Tennessee 12 6 10 8 0 24.2 20.7 3.5 141 202 343 84 247 331 12 -5 103.0 100.6 4 104.4 103.6 102.9 8
Washington 7 10 7 9 1 19.7 25.5 -5.8 121 202 324 104 255 359 -36 -5 98.2 101.8 -4 93.9 96.6 97.7 -5
Air Force 10 3 8 5 0 31.0 19.8 11.2 328 95 422 106 194 300 123 6 175.5 164.0 3 108.0 114.6 147.5 -5
Akron 2 10 5 7 0 19.8 39.5 -19.7 122 218 339 249 218 467 -128 -6 135.9 160.7 4 88.5 85.6 121.3 -14
Alabama U 13 2 8 7 0 39.9 20.1 19.7 150 338 488 86 218 304 184 8 223.9 192.3 -14 109.9 114.1 173.2 -10
Appalachian St 10 4 8 6 0 34.5 22.1 12.4 193 249 442 122 222 344 98 -4 175.0 164.3 2 107.4 106.8 145.7 3
Arizona St 8 5 6 7 0 28.4 20.9 7.5 193 195 388 132 195 326 61 -1 194.5 182.3 -6 102.1 105.6 155.8 -4
Arizona U 1 11 6 6 0 17.2 31.4 -14.2 127 227 354 180 190 370 -15 -17 171.0 185.3 7 90.8 84.6 140.5 -70
Arkansas St 2 10 6 6 0 25.2 38.6 -13.3 82 314 396 261 245 506 -110 -4 152.6 164.9 -5 90.5 87.5 129.6 -13
Arkansas U 9 4 8 4 1 30.9 22.9 8.0 228 214 442 154 214 368 74 6 201.4 191.7 13 105.9 108.5 161.7 -9
Army 9 4 6 7 0 32.9 22.3 10.5 281 95 376 118 211 329 47 8 171.3 160.4 -1 105.9 113.4 144.5 33
Auburn 6 7 6 7 0 28.3 21.8 6.5 161 240 401 127 246 373 29 0 203.9 187.7 -4 104.0 104.3 160.8 31
Ball State 6 7 4 9 0 24.1 28.4 -4.3 131 208 338 176 239 416 -77 7 161.1 161.0 -19 95.4 98.8 135.5 23
Baylor 12 2 10 4 0 31.6 18.3 13.4 217 205 422 118 228 346 76 12 195.7 185.0 19 111.4 113.1 160.1 34
Boise State 7 5 7 5 0 29.2 19.0 10.2 120 261 381 159 206 365 16 8 179.3 171.6 3 107.8 105.2 148.6 53
Boston College 6 6 6 6 0 24.7 22.2 2.5 164 185 349 170 174 344 5 -1 183.1 173.7 -7 99.9 100.5 148.1 6
Bowling Green 4 8 8 4 0 21.4 30.7 -9.2 102 215 317 188 186 374 -57 1 139.2 160.7 22 96.3 92.7 125.6 -27
Buffalo 4 8 3 8 1 29.2 29.9 -0.7 189 216 406 195 221 416 -10 -7 160.2 152.8 -19 97.8 96.7 133.5 6
BYU 10 3 5 8 0 33.1 24.8 8.3 187 264 451 157 232 389 62 7 183.1 174.3 -14 104.5 107.0 150.4 11
California 5 7 7 5 0 23.8 22.2 1.5 165 221 386 137 230 367 18 10 185.5 182.7 3 100.9 106.1 152.1 -3
Central Florida 9 4 5 8 0 31.9 24.5 7.4 196 206 403 159 210 369 33 5 176.9 167.3 -4 103.1 105.9 146.0 32
Central Michigan 9 4 8 5 0 32.3 25.8 6.5 179 260 439 120 263 383 56 1 159.7 161.6 15 106.2 105.5 138.5 6
Charlotte 5 7 5 6 1 27.2 34.0 -6.8 150 254 404 204 261 465 -61 -6 150.6 156.0 -6 94.4 93.3 129.0 -8
Cincinnati 13 1 8 6 0 36.9 16.9 20.0 173 241 414 149 169 318 96 15 194.2 173.7 0 112.6 112.5 157.4 54
Clemson 10 3 5 8 0 26.3 14.8 11.5 168 191 359 97 209 305 54 1 199.7 181.9 -9 104.9 109.7 159.2 23
Coastal Carolina 11 2 5 7 1 40.9 21.6 19.3 229 266 495 145 190 335 160 3 175.0 153.8 -7 110.2 111.5 145.1 -4
Colorado St 3 9 4 8 0 23.7 28.2 -4.6 164 252 416 167 211 378 38 -5 166.3 170.5 -5 95.7 96.5 139.1 -57
Colorado U 4 8 6 6 0 18.8 26.7 -7.9 126 131 258 179 242 421 -163 6 180.4 187.2 1 95.2 96.9 148.0 34
Connecticut 1 11 6 6 0 15.6 38.5 -22.9 100 164 264 195 257 452 -188 -8 144.8 165.2 0 86.4 83.4 124.9 -9
Duke 3 9 4 8 0 22.8 39.8 -16.9 180 238 418 206 312 518 -99 -7 166.9 179.5 -5 85.3 90.7 137.9 -45
East Carolina 7 5 7 4 1 29.7 26.2 3.4 162 271 433 163 231 394 40 0 173.5 169.2 5 104.2 101.4 144.4 -1
Eastern Michigan 7 6 5 8 0 30.1 30.0 0.1 119 263 381 200 236 436 -55 3 156.1 156.0 -5 99.8 97.7 133.1 41
Florida Atlantic 5 7 4 8 0 25.4 25.8 -0.3 152 248 400 158 248 405 -5 0 160.3 160.5 -3 98.2 99.6 135.8 12
Florida Int'l 1 11 3 9 0 20.3 39.7 -19.3 102 265 368 231 262 493 -125 -11 141.3 154.0 -19 82.9 83.6 120.6 -20
Florida St 5 7 6 6 0 27.6 26.5 1.1 178 202 379 144 233 377 2 -1 179.7 181.3 12 100.4 101.4 148.5 4
Florida U 6 7 3 10 0 30.7 26.8 3.9 208 254 462 164 204 368 95 -8 200.8 182.5 -20 97.1 100.5 156.3 -57
Fresno St 10 3 8 5 0 33.4 20.5 12.8 137 327 464 125 222 347 117 2 172.5 165.5 12 108.6 106.6 145.1 1
Georgia Southern 3 9 6 6 0 20.2 31.4 -11.2 194 147 341 152 288 441 -100 -9 158.1 163.4 -14 91.9 92.4 132.8 0
Georgia St 8 5 9 4 0 28.1 27.1 1.1 226 162 387 141 261 403 -15 6 161.5 166.0 9 102.0 105.3 139.3 12
Georgia Tech 3 9 4 8 0 24.0 33.5 -9.5 169 198 367 182 273 455 -88 -2 179.3 184.2 -2 92.7 94.8 146.1 5
Georgia U 14 1 10 5 0 38.6 10.2 28.4 191 252 443 79 189 268 175 4 222.4 193.0 11 119.6 119.4 175.4 17
Hawaii U 6 7 5 7 1 28.8 31.4 -2.6 143 262 405 156 290 446 -41 -2 163.0 166.4 -1 98.1 97.9 137.7 12
Houston U 12 2 8 6 0 35.9 20.4 15.4 142 272 414 108 194 302 112 8 178.2 166.0 11 110.7 110.7 148.8 31
Illinois U 5 7 7 4 1 20.2 21.9 -1.8 174 156 330 152 215 367 -37 5 183.8 186.6 10 101.4 101.9 151.5 15
Indiana U 2 10 2 10 0 17.2 33.2 -16.0 115 176 291 148 236 384 -93 -13 191.8 191.4 -28 84.9 86.2 149.2 -39
Iowa State 7 6 5 8 0 31.3 20.5 10.8 161 264 425 122 187 310 115 1 204.4 187.6 -7 105.4 107.1 161.8 -6
Iowa U 10 4 7 6 1 23.4 19.2 4.2 124 180 304 114 214 329 -25 12 204.8 193.5 -15 101.9 105.3 162.2 25
Kansas St 8 5 8 5 0 27.5 21.0 6.5 163 199 362 130 215 345 17 3 192.5 189.2 15 105.5 105.5 156.8 26
Kansas U 2 10 4 7 1 20.8 42.2 -21.4 139 185 324 250 236 486 -162 3 167.8 187.9 6 88.2 89.9 140.3 0
Kent State 7 7 6 8 0 33.0 36.3 -3.3 249 245 493 206 266 472 22 13 158.8 165.0 -4 96.8 104.7 136.8 -22
Kentucky U 10 3 8 4 1 32.3 21.7 10.6 200 225 424 122 219 341 83 -11 197.9 183.9 8 107.2 103.6 157.9 14
Liberty 8 5 7 6 0 33.6 21.5 12.1 181 255 436 140 180 320 116 -11 174.2 159.0 -5 105.5 102.6 143.1 -3
Louisiana Tech 3 9 4 7 1 28.0 34.0 -6.0 122 262 384 166 268 434 -50 -1 151.0 159.3 -2 94.0 95.6 130.2 -2
Louisville 6 7 6 7 0 31.6 27.3 4.3 213 235 448 157 245 401 47 2 188.9 181.3 -4 103.4 104.5 153.4 -14
LSU 6 7 5 7 1 26.5 26.6 -0.1 114 254 368 141 237 378 -9 -3 200.2 189.1 -11 99.1 97.3 157.5 5
Marshall 7 6 6 7 0 33.0 23.8 9.2 162 295 457 192 205 397 60 -7 165.9 156.5 0 104.7 100.5 138.7 23
Maryland U 7 6 5 8 0 29.3 30.7 -1.4 136 305 441 155 249 404 38 -7 186.6 186.7 11 98.3 96.0 150.8 -39
Massachusetts 1 11 4 8 0 16.3 43.1 -26.8 147 153 300 235 250 485 -185 -9 136.8 163.2 1 83.4 83.3 120.7 -8
Memphis 6 6 5 7 0 30.1 29.2 0.8 137 299 436 167 251 418 18 -4 171.4 168.5 -4 99.1 97.7 141.6 -12
Miami Fla 7 5 6 6 0 34.1 28.4 5.7 128 321 449 139 251 390 59 -6 188.7 182.1 2 103.3 99.0 152.4 -13
Miami Ohio 7 6 6 7 0 28.9 23.1 5.8 147 278 426 146 223 368 57 5 159.3 157.9 9 104.7 104.8 137.2 -5
Michigan St 11 2 9 4 0 31.9 25.3 6.5 176 253 429 116 325 441 -12 3 195.4 191.9 14 105.9 105.8 158.9 62
Michigan U 12 2 11 3 0 35.8 17.4 18.4 214 229 443 126 204 331 112 2 205.2 192.5 21 114.9 111.7 165.9 19
Mid Tennessee 7 6 7 6 0 29.9 25.7 4.2 124 234 358 136 236 373 -15 11 158.5 159.1 12 106.4 103.4 137.2 48
Minnesota U 9 4 8 4 1 25.5 17.3 8.2 198 162 360 98 181 279 81 3 196.0 186.2 3 106.7 110.0 159.0 12
Mississippi St 7 6 7 6 0 29.1 25.9 3.2 63 378 442 114 231 345 96 -2 197.7 186.8 -3 100.8 97.5 156.1 -62
Mississippi U 10 3 7 5 1 33.7 24.7 9.0 218 274 492 190 230 420 71 9 206.5 192.9 0 105.9 107.7 164.4 28
Missouri U 6 7 4 9 0 29.1 33.9 -4.8 181 233 414 228 207 435 -21 3 187.6 181.4 -6 94.9 98.2 149.9 -6
Navy 4 8 8 4 0 20.1 28.2 -8.2 226 57 283 131 218 349 -66 6 163.8 173.8 4 96.6 102.8 140.2 -38
Nebraska U 3 9 7 5 0 27.9 22.7 5.2 180 266 447 147 219 366 81 -5 198.3 190.7 8 104.2 101.8 158.7 -38
Nevada Reno 8 5 9 4 0 35.7 26.5 9.1 77 347 424 187 221 408 17 16 175.2 167.1 1 106.2 103.1 145.4 52
New Mexico St 2 10 7 5 0 22.6 40.4 -17.8 100 270 370 196 291 487 -117 4 144.3 166.0 8 91.3 91.0 127.4 -17
New Mexico U 3 9 1 11 0 12.2 28.4 -16.2 121 114 235 143 220 363 -128 -6 154.9 165.5 -10 87.4 87.7 130.1 -41
North Carolina St 9 3 7 5 0 33.1 19.7 13.4 126 288 415 123 208 331 84 5 189.3 178.6 12 110.7 108.1 155.2 36
North Carolina U 6 7 5 8 0 35.2 32.1 3.1 213 256 469 180 238 418 51 1 190.7 178.8 -19 98.0 102.7 152.2 -19
North Texas 6 7 9 4 0 27.5 27.5 0.0 234 197 431 152 229 381 50 0 150.3 157.8 16 102.9 103.0 132.9 -48
Northern Illinois 9 5 9 4 1 32.2 33.7 -1.5 242 187 429 214 238 453 -24 -7 152.1 160.5 9 101.0 97.1 132.6 10
Northwestern 3 9 3 9 0 16.6 29.0 -12.4 141 177 318 213 216 430 -112 -6 187.4 186.0 -24 88.9 89.3 147.8 4
Notre Dame 11 2 9 4 0 35.2 19.7 15.5 144 282 426 135 224 360 67 9 190.1 184.8 3 112.8 109.2 157.8 54
Ohio State 11 2 6 6 1 45.7 22.8 22.9 180 381 561 128 246 374 188 9 217.5 191.3 -1 115.1 113.5 171.4 23
Ohio U 3 9 5 7 0 22.6 30.3 -7.8 187 184 371 192 240 432 -61 -8 151.7 157.2 -10 92.7 92.4 129.1 -10
Oklahoma St 12 2 10 3 1 31.1 18.1 13.0 185 231 416 86 208 293 123 -1 203.2 188.5 6 110.1 110.4 163.1 6
Oklahoma U 11 2 6 6 1 39.1 25.8 13.3 186 264 450 129 262 391 59 12 208.5 187.2 -13 105.5 110.9 164.1 27
Old Dominion 6 7 8 4 1 27.6 27.8 -0.1 161 214 376 134 251 385 -9 -7 149.3 157.9 18 103.8 98.8 131.8 4
Oregon St 7 6 7 6 0 31.2 25.8 5.5 212 217 429 144 244 387 42 1 190.3 182.9 2 103.9 104.9 154.5 12
Oregon U 10 4 5 9 0 31.4 27.0 4.4 202 221 424 143 241 384 39 9 194.9 186.8 -6 99.8 106.9 156.7 4
Penn State 7 6 7 6 0 25.0 17.3 7.7 108 269 377 154 200 354 23 6 203.7 193.7 -1 104.7 103.7 162.2 25
Pittsburgh 11 3 10 4 0 41.4 23.6 17.8 149 337 487 89 264 354 133 8 195.3 178.5 8 114.2 112.0 159.1 1
Purdue U 9 4 8 5 0 29.1 22.4 6.7 84 355 439 157 209 365 74 -2 193.5 190.4 14 106.2 98.6 156.4 -15
Rice 4 8 3 9 0 21.5 36.2 -14.7 150 212 361 162 274 436 -75 -3 147.8 159.2 -13 88.2 93.0 127.2 -23
Rutgers 5 8 6 7 0 19.7 25.6 -5.9 140 172 311 161 235 396 -85 3 186.3 186.8 -6 95.5 97.1 150.4 24
San Diego St 12 2 7 6 1 27.4 19.8 7.6 174 168 342 82 243 325 16 8 173.9 166.9 -2 104.7 110.6 146.0 21
San Jose St 5 7 5 7 0 20.0 26.5 -6.5 120 220 340 135 236 371 -31 -12 165.8 165.4 -16 92.0 92.1 136.2 -21
SMU 8 4 6 6 0 38.4 28.4 10.0 161 304 466 138 278 416 50 -3 177.4 166.6 3 105.9 103.1 146.1 11
South Alabama 5 7 5 7 0 24.9 26.4 -1.5 111 256 368 146 208 355 13 5 153.5 157.1 7 98.9 99.2 132.4 -26
South Carolina U 7 6 6 6 1 22.6 24.0 -1.4 137 201 338 175 181 356 -17 0 188.1 185.7 6 100.8 97.8 152.1 1
South Florida 2 10 7 5 0 23.2 34.7 -11.5 158 192 351 207 264 471 -121 -3 160.5 173.5 2 93.9 92.7 136.2 8
Southern Miss 3 9 4 8 0 17.7 27.9 -10.2 121 146 266 155 202 357 -91 -8 146.8 155.9 -2 93.5 91.4 126.9 -33
Stanford 3 9 3 9 0 20.4 32.4 -12.0 87 215 302 236 215 451 -148 -10 184.4 190.5 -14 90.5 84.3 146.8 16
Syracuse 5 7 8 4 0 24.9 26.3 -1.4 214 153 366 126 204 330 36 -5 180.7 180.9 4 99.1 99.6 148.2 -44
TCU 5 7 2 9 1 28.7 34.9 -6.2 194 236 431 222 240 462 -31 -3 192.2 186.6 -20 91.7 95.7 151.7 -23
Temple 3 9 2 10 0 16.3 37.5 -21.2 111 176 287 221 178 398 -112 -7 151.5 166.9 -10 82.3 84.7 127.4 -41
Tennessee U 7 6 5 8 0 39.3 29.1 10.2 217 257 474 149 273 422 53 3 199.5 185.0 8 107.7 106.9 159.7 11
Texas A&M 8 4 7 5 0 29.3 15.9 13.4 183 209 392 135 193 328 64 -1 209.3 184.7 -9 107.8 107.9 163.8 26
Texas St 4 8 7 5 0 23.1 33.0 -9.9 149 192 341 184 247 431 -90 -8 148.4 157.9 -1 92.7 91.4 127.8 -1
Texas Tech 7 6 7 6 0 30.3 30.1 0.2 159 258 417 138 267 406 11 -5 186.7 186.8 13 100.7 99.2 152.0 -3
Texas U 5 7 5 7 0 35.2 31.1 4.2 199 225 425 199 227 426 -1 -4 202.1 188.0 -18 101.2 99.7 158.6 30
Toledo 7 6 7 6 0 33.4 21.8 11.6 197 238 435 151 199 350 85 11 161.7 153.5 7 106.4 111.9 139.0 20
Troy 5 7 4 8 0 22.8 26.1 -3.2 99 236 335 143 195 338 -2 3 162.2 161.2 -9 95.3 97.2 135.6 -30
Tulane 2 10 5 7 0 27.6 34.0 -6.4 165 222 386 158 271 430 -43 -9 172.9 175.5 -6 95.5 95.2 142.4 -12
Tulsa 7 6 8 5 0 26.4 26.6 -0.2 192 250 442 143 227 370 72 -6 172.6 171.4 -5 98.5 100.4 143.1 -70
UAB 9 4 9 3 1 29.5 23.2 6.3 180 206 387 113 217 330 57 3 167.0 164.2 3 104.2 106.7 141.8 -5
UCLA 8 4 8 4 0 36.5 26.8 9.8 215 226 442 124 260 384 57 5 192.3 186.5 10 107.5 108.7 157.5 14
UL Lafayette 13 1 7 7 0 31.1 18.5 12.6 194 219 412 149 192 341 72 15 174.0 161.7 0 108.5 113.2 146.3 32
UL Monroe 4 8 5 6 1 20.9 33.5 -12.6 130 194 324 162 289 452 -127 2 144.2 166.8 21 96.0 94.0 129.0 7
UNLV 2 10 8 4 0 20.8 32.8 -12.1 110 203 313 172 238 410 -97 -5 156.3 172.1 7 95.0 90.5 134.0 -9
USC 4 8 4 8 0 28.7 31.8 -3.1 146 298 444 165 242 407 37 -1 188.4 183.8 -14 94.6 98.1 150.7 -57
UT San Antonio 12 2 9 5 0 36.9 24.6 12.2 183 254 438 115 258 373 65 13 167.3 158.5 2 108.2 111.4 142.5 33
Utah State 11 3 10 4 0 32.6 24.4 8.1 146 303 449 162 230 392 57 0 166.8 169.5 28 108.9 102.5 142.9 15
Utah U 10 4 7 7 0 36.1 22.6 13.6 217 214 432 122 222 344 87 1 199.5 186.7 13 109.8 109.1 161.0 19
UTEP 7 6 8 5 0 25.1 25.2 -0.2 141 253 393 138 210 348 45 -10 150.4 155.3 12 101.3 97.1 130.9 -38
Vanderbilt 2 10 6 6 0 15.8 35.8 -20.1 123 189 313 193 264 457 -144 -3 172.0 184.9 -1 87.3 87.4 140.7 -11
Virginia Tech 6 7 5 8 0 23.7 25.3 -1.6 185 176 361 169 224 393 -32 2 184.6 181.6 -8 96.9 100.6 149.7 23
Virginia U 6 6 7 5 0 34.6 31.8 2.8 124 392 516 226 240 466 50 -4 187.5 182.5 -1 101.6 95.9 151.0 -1
Wake Forest 11 3 7 6 1 41.0 28.9 12.1 161 307 468 196 218 413 55 9 190.1 176.1 6 108.6 104.9 154.0 10
Washington St 7 6 8 5 0 27.9 24.2 3.6 123 257 380 159 216 376 4 11 186.2 180.7 8 103.8 102.7 151.9 24
Washington U 4 8 3 9 0 21.5 22.7 -1.2 98 225 323 194 143 337 -14 -7 190.1 183.5 -11 96.8 93.0 150.7 -5
West Virginia 6 7 6 7 0 25.2 23.9 1.4 124 248 372 139 212 350 21 -7 193.4 186.8 -4 100.1 97.3 154.2 -10
Western Kentucky 9 5 10 4 0 44.2 29.4 14.9 104 433 536 168 268 436 100 11 167.8 163.3 22 112.2 104.3 143.1 17
Western Michigan 8 5 6 6 1 32.5 28.2 4.2 214 254 468 145 186 331 136 -3 159.9 164.5 11 101.9 103.4 137.9 -82
Wisconsin U 9 4 6 7 0 25.4 16.1 9.2 211 160 371 61 174 235 136 1 201.7 188.4 1 104.5 112.7 161.8 0
Wyoming 7 6 5 7 1 25.4 23.7 1.7 212 163 374 181 190 370 4 -3 167.7 163.4 -2 99.2 100.6 139.7 13
Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per gGame
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered
less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the
time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the
Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against
and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual
game statistics
COMP POWR is a Composite Rating based upon AVE PWR , AVE OPP PWR ,
LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain
or allow yards and their ability to score or prevent points. Postitive numbers
indicate a team that is efficient; negative numbers indicate an inefficient
team