The Football Season is Underway!!!
CLICK
HERE for Details on our 2002 College and Pro Football
Newsletters and Premium
Late Selection Options!
| AVE | H&W | ||||||||||||
| HOM | TOT | OVR | Per | K/BB | BB/9 | ||||||||
| UMPIRE | HW | RW | ND | PCT | RUN | OV | UN | P | PCT | INN | ERA | RATE | INN |
| BARKSDALE L | 18 | 19 | 0 | 48.6 | 8.9 | 17 | 17 | 3 | 50.0 | 1.39 | 4.51 | 1.81 | 3.19 |
| BARNES R | 0 | 1 | 0 | 0.0 | 14.0 | 1 | 0 | 0 | 100.0 | 1.40 | 6.73 | 4.67 | 2.52 |
| BARRETT T | 12 | 23 | 0 | 34.3 | 8.6 | 15 | 20 | 0 | 42.9 | 1.41 | 4.11 | 1.82 | 3.49 |
| BARRON M | 5 | 2 | 0 | 71.4 | 10.1 | 4 | 3 | 0 | 57.1 | 1.38 | 4.39 | 2.43 | 2.92 |
| BELL W | 18 | 16 | 0 | 52.9 | 9.1 | 17 | 17 | 0 | 50.0 | 1.40 | 4.90 | 2.22 | 2.96 |
| BRINKMAN J | 9 | 15 | 0 | 37.5 | 9.6 | 12 | 11 | 1 | 52.2 | 1.36 | 4.31 | 1.70 | 3.10 |
| BUCKNOR C B | 17 | 16 | 0 | 51.5 | 10.1 | 16 | 13 | 3 | 55.2 | 1.46 | 4.77 | 1.74 | 3.38 |
| CARLSON M | 24 | 11 | 0 | 68.6 | 8.4 | 15 | 17 | 3 | 46.9 | 1.35 | 3.71 | 2.11 | 3.07 |
| CEDARSTROM G | 16 | 14 | 0 | 53.3 | 10.2 | 17 | 12 | 1 | 58.6 | 1.44 | 5.05 | 1.75 | 3.64 |
| COOPER E | 22 | 12 | 0 | 64.7 | 10.2 | 21 | 12 | 1 | 63.6 | 1.38 | 4.45 | 2.10 | 3.13 |
| COUSINS D | 17 | 16 | 0 | 51.5 | 10.0 | 16 | 16 | 1 | 50.0 | 1.42 | 4.55 | 1.60 | 3.63 |
| CRAFT T | 8 | 6 | 0 | 57.1 | 7.1 | 4 | 10 | 0 | 28.6 | 1.20 | 3.34 | 2.73 | 2.71 |
| CRAWFORD J | 17 | 16 | 0 | 51.5 | 9.4 | 17 | 15 | 1 | 53.1 | 1.30 | 4.04 | 1.88 | 2.86 |
| CULBRETH F | 20 | 12 | 0 | 62.5 | 7.9 | 12 | 20 | 0 | 37.5 | 1.35 | 4.32 | 2.13 | 3.20 |
| CUZZI P | 18 | 15 | 0 | 54.5 | 10.2 | 20 | 11 | 2 | 64.5 | 1.43 | 5.13 | 1.96 | 3.21 |
| DANLEY K | 12 | 17 | 0 | 41.4 | 9.6 | 15 | 12 | 2 | 55.6 | 1.38 | 5.15 | 2.24 | 2.73 |
| DARLING G | 15 | 18 | 0 | 45.5 | 8.7 | 15 | 17 | 1 | 46.9 | 1.31 | 4.05 | 2.35 | 2.80 |
| DAVIS G | 19 | 12 | 0 | 61.3 | 9.2 | 11 | 16 | 3 | 40.7 | 1.42 | 4.61 | 1.69 | 3.23 |
| DEMUTH D | 18 | 19 | 0 | 48.6 | 9.3 | 14 | 21 | 2 | 40.0 | 1.33 | 4.34 | 1.93 | 3.09 |
| DIAZ L | 20 | 14 | 0 | 58.8 | 9.3 | 17 | 15 | 2 | 53.1 | 1.44 | 4.37 | 1.79 | 3.26 |
| DIMURO M | 18 | 13 | 0 | 58.1 | 9.4 | 14 | 13 | 3 | 51.9 | 1.37 | 4.38 | 1.98 | 3.14 |
| DRAKE R | 11 | 9 | 0 | 55.0 | 8.8 | 8 | 7 | 5 | 53.3 | 1.45 | 4.26 | 1.61 | 3.80 |
| DRECKMAN B | 2 | 1 | 0 | 66.7 | 6.3 | 0 | 3 | 0 | 0.0 | 1.24 | 3.32 | 3.00 | 2.13 |
| EDDINGS D | 25 | 11 | 0 | 69.4 | 8.4 | 14 | 19 | 2 | 42.4 | 1.23 | 3.57 | 2.81 | 2.34 |
| EMMEL P | 20 | 13 | 0 | 60.6 | 10.1 | 17 | 16 | 0 | 51.5 | 1.39 | 4.80 | 2.04 | 3.25 |
| EVERITT M | 13 | 22 | 0 | 37.1 | 10.2 | 20 | 15 | 0 | 57.1 | 1.43 | 4.85 | 2.06 | 3.41 |
| FICHTER M | 13 | 15 | 0 | 46.4 | 8.2 | 13 | 14 | 1 | 48.1 | 1.36 | 4.29 | 2.01 | 3.19 |
| FLETCHER A | 17 | 16 | 0 | 51.5 | 9.2 | 15 | 16 | 2 | 48.4 | 1.35 | 4.24 | 2.13 | 2.93 |
| FOSTER M | 19 | 15 | 0 | 55.9 | 9.2 | 18 | 13 | 3 | 58.1 | 1.41 | 4.38 | 1.84 | 3.31 |
| FROEMMING B | 23 | 10 | 0 | 69.7 | 8.8 | 16 | 16 | 1 | 50.0 | 1.37 | 4.25 | 1.94 | 3.26 |
| GIBSON G | 14 | 18 | 0 | 43.8 | 8.0 | 12 | 18 | 2 | 40.0 | 1.25 | 3.41 | 1.75 | 3.23 |
| GORMAN B | 16 | 17 | 0 | 48.5 | 8.9 | 15 | 16 | 2 | 48.4 | 1.25 | 3.89 | 2.25 | 2.67 |
| GUCCIONE C | 25 | 14 | 0 | 64.1 | 9.5 | 17 | 19 | 3 | 47.2 | 1.42 | 4.30 | 1.95 | 3.31 |
| HERNANDEZ A | 23 | 11 | 0 | 67.6 | 9.3 | 18 | 15 | 1 | 54.5 | 1.22 | 4.29 | 2.55 | 2.45 |
| HIGGINS S | 2 | 0 | 0 | 100.0 | 11.0 | 1 | 0 | 1 | 100.0 | 1.12 | 4.88 | 2.17 | 2.25 |
| HIRSCHBECK J | 22 | 12 | 0 | 64.7 | 7.7 | 13 | 20 | 1 | 39.4 | 1.22 | 3.54 | 2.29 | 2.77 |
| HIRSCHBECK M | 22 | 12 | 0 | 64.7 | 6.7 | 8 | 23 | 2 | 25.8 | 1.27 | 3.32 | 2.13 | 2.77 |
| HOHN B | 20 | 13 | 0 | 60.6 | 8.0 | 12 | 19 | 2 | 38.7 | 1.27 | 4.07 | 2.21 | 2.70 |
| HOLBROOK S | 5 | 3 | 0 | 62.5 | 8.6 | 3 | 5 | 0 | 37.5 | 1.47 | 4.62 | 1.49 | 3.71 |
| HOLLOWELL M | 16 | 19 | 0 | 45.7 | 11.6 | 20 | 13 | 2 | 60.6 | 1.62 | 5.61 | 1.20 | 4.43 |
| HUDSON M | 16 | 16 | 0 | 50.0 | 9.8 | 10 | 21 | 1 | 32.3 | 1.36 | 4.22 | 1.75 | 3.06 |
| IASSOGNA D | 16 | 21 | 0 | 43.2 | 8.6 | 16 | 21 | 0 | 43.2 | 1.25 | 4.15 | 2.29 | 2.76 |
| JOYCE J | 22 | 12 | 0 | 64.7 | 7.1 | 10 | 24 | 0 | 29.4 | 1.25 | 3.20 | 2.23 | 3.03 |
| KELLEY K | 4 | 4 | 0 | 50.0 | 7.9 | 3 | 4 | 1 | 42.9 | 1.36 | 3.60 | 2.03 | 3.03 |
| KELLOGG J | 17 | 17 | 0 | 50.0 | 8.9 | 15 | 18 | 1 | 45.5 | 1.28 | 4.07 | 1.87 | 3.21 |
| KLEMM J | 3 | 4 | 0 | 42.9 | 9.4 | 3 | 3 | 1 | 50.0 | 1.53 | 5.00 | 2.04 | 2.93 |
| KULPA R | 18 | 15 | 0 | 54.5 | 8.1 | 13 | 19 | 0 | 40.6 | 1.27 | 3.83 | 2.13 | 3.11 |
| LAYNE J | 12 | 18 | 0 | 40.0 | 9.7 | 15 | 13 | 1 | 53.6 | 1.38 | 4.56 | 1.83 | 3.46 |
| MARQUEZ A | 22 | 11 | 0 | 66.7 | 8.2 | 10 | 20 | 3 | 33.3 | 1.37 | 4.17 | 1.62 | 3.73 |
| MARSH R | 16 | 18 | 0 | 47.1 | 9.6 | 19 | 13 | 2 | 59.4 | 1.45 | 4.53 | 1.42 | 3.95 |
| MCCLELLAND T | 13 | 23 | 0 | 36.1 | 10.6 | 19 | 14 | 3 | 57.6 | 1.50 | 4.77 | 1.86 | 3.15 |
| MEALS J | 16 | 18 | 0 | 47.1 | 9.1 | 12 | 19 | 3 | 38.7 | 1.39 | 4.27 | 2.09 | 3.20 |
| MERIWETHER C | 18 | 13 | 0 | 58.1 | 10.7 | 18 | 12 | 1 | 60.0 | 1.45 | 5.10 | 1.61 | 3.44 |
| MILLER B | 16 | 17 | 0 | 48.5 | 9.5 | 17 | 15 | 1 | 53.1 | 1.41 | 4.85 | 2.59 | 2.66 |
| MONTAGUE E | 19 | 15 | 0 | 55.9 | 8.6 | 12 | 21 | 0 | 36.4 | 1.31 | 4.25 | 1.98 | 2.87 |
| NAUERT P | 2 | 6 | 0 | 25.0 | 10.1 | 4 | 3 | 1 | 57.1 | 1.59 | 5.28 | 1.34 | 4.71 |
| NELSON J | 19 | 13 | 0 | 59.4 | 9.4 | 17 | 12 | 3 | 58.6 | 1.45 | 4.90 | 2.12 | 3.17 |
| O'NORA B | 14 | 20 | 0 | 41.2 | 8.4 | 11 | 22 | 1 | 33.3 | 1.20 | 3.63 | 2.33 | 2.86 |
| PACKARD S | 1 | 0 | 0 | 100.0 | 6.0 | 0 | 1 | 0 | 0.0 | 1.33 | 3.75 | 1.17 | 4.50 |
| PONCINO L | 18 | 17 | 0 | 51.4 | 9.9 | 19 | 13 | 2 | 59.4 | 1.49 | 5.61 | 1.55 | 3.56 |
| RANDAZZO T | 21 | 14 | 0 | 60.0 | 9.2 | 15 | 17 | 3 | 46.9 | 1.39 | 4.80 | 2.54 | 2.51 |
| RAPUANO E | 15 | 16 | 0 | 48.4 | 10.4 | 16 | 13 | 2 | 55.2 | 1.44 | 4.57 | 1.71 | 3.27 |
| REED R | 17 | 11 | 0 | 60.7 | 9.7 | 13 | 15 | 0 | 46.4 | 1.41 | 5.05 | 1.88 | 3.32 |
| REILLY M | 21 | 15 | 0 | 58.3 | 10.3 | 20 | 16 | 0 | 55.6 | 1.45 | 5.22 | 2.21 | 2.86 |
| RELIFORD C | 19 | 10 | 0 | 65.5 | 10.3 | 15 | 12 | 2 | 55.6 | 1.47 | 4.88 | 1.77 | 3.67 |
| REYNOLDS J | 19 | 15 | 0 | 55.9 | 8.4 | 13 | 20 | 1 | 39.4 | 1.38 | 4.11 | 1.85 | 3.05 |
| RIPPLEY S | 16 | 10 | 0 | 61.5 | 10.2 | 14 | 11 | 1 | 56.0 | 1.40 | 4.80 | 2.15 | 2.87 |
| RUNGE B | 16 | 17 | 0 | 48.5 | 8.5 | 16 | 15 | 2 | 51.6 | 1.40 | 4.29 | 2.22 | 3.10 |
| SCHRIEBER P | 20 | 15 | 0 | 57.1 | 9.1 | 17 | 17 | 1 | 50.0 | 1.41 | 4.25 | 1.64 | 3.58 |
| SCOTT D | 21 | 13 | 0 | 61.8 | 10.1 | 16 | 15 | 3 | 51.6 | 1.46 | 4.24 | 1.84 | 3.41 |
| SHULOCK J | 12 | 6 | 0 | 66.7 | 8.8 | 8 | 9 | 1 | 47.1 | 1.37 | 4.27 | 1.96 | 2.93 |
| SPIELER P | 0 | 1 | 0 | 0.0 | 7.0 | 0 | 1 | 0 | 0.0 | 1.68 | 5.05 | 1.40 | 4.21 |
| TIMMONS T | 16 | 18 | 0 | 47.1 | 10.3 | 17 | 17 | 0 | 50.0 | 1.46 | 5.06 | 1.99 | 3.12 |
| TSCHIDA T | 21 | 13 | 0 | 61.8 | 9.4 | 19 | 15 | 0 | 55.9 | 1.33 | 4.38 | 1.86 | 3.32 |
| VANOVER L | 16 | 17 | 0 | 48.5 | 10.0 | 18 | 13 | 2 | 58.1 | 1.38 | 4.68 | 2.67 | 2.67 |
| VANVLEET M | 4 | 8 | 0 | 33.3 | 6.5 | 2 | 10 | 0 | 16.7 | 1.19 | 3.25 | 2.37 | 2.67 |
| WEGNER M | 23 | 12 | 0 | 65.7 | 9.8 | 18 | 15 | 2 | 54.5 | 1.33 | 4.53 | 1.64 | 3.49 |
| WELKE B | 15 | 19 | 0 | 44.1 | 9.4 | 16 | 18 | 0 | 47.1 | 1.35 | 4.50 | 2.08 | 3.05 |
| WELKE T | 19 | 15 | 0 | 55.9 | 8.9 | 16 | 17 | 1 | 48.5 | 1.40 | 4.91 | 2.31 | 2.84 |
| WENDELSTEDT HU | 16 | 17 | 1 | 47.1 | 9.9 | 16 | 18 | 0 | 47.1 | 1.49 | 4.96 | 1.57 | 3.70 |
| WEST J | 17 | 11 | 0 | 60.7 | 7.7 | 10 | 18 | 0 | 35.7 | 1.31 | 3.47 | 2.08 | 3.10 |
| WINTERS M | 22 | 13 | 0 | 62.9 | 10.2 | 18 | 16 | 1 | 52.9 | 1.46 | 4.64 | 1.64 | 3.97 |
| WOLF J | 22 | 14 | 0 | 61.1 | 8.6 | 13 | 20 | 3 | 39.4 | 1.36 | 4.03 | 1.79 | 3.59 |
| YOUNG L | 13 | 15 | 0 | 46.4 | 10.7 | 15 | 12 | 1 | 55.6 | 1.51 | 5.69 | 1.91 | 3.23 |
| ML TOTALS / AVER | 1314 | 1111 | 1 | 54.2 | 9.23 | 1114 | 1193 | 110 | 48.3 | 1.37 | 4.40 | 1.97 | 3.15 |
HM - RD - ND Record of Home and Road Teams when specific Umpire's
behind Home Plate (ND indicates the number of games
that were suspended and/or completed at a later date)
HOM PCT. Winning percentage of the HOME team in Umpire's games
AVER TOT RUNS Average Total Runs Scored in Umpire's games
OV - UN - P Over/Under/Push Results in Umpire's games
OVER PCT. Percentage of games that went OVER the Total (Pushes
are excluded)
H&W Per INN Baserunners Allowed Per Inning by Starting Pitchers
in Umpire's games
ERA Overall ERA of Starting Pitchers in Umpire's games
K/BB RATE Ratio of Strikeouts to Walks for the Starting Pitchers
games umpired. The theory is that OVER Umpires tend to
have lower K/BB Ratio while Under Umpires tend to call
more strikes and thus have higher K/BB Ratios.
BB/9 INN Average number of walks per 9 Innings pitched by a
Starting Pitcher in games umpired by this Umpire. An
OVER Umpire tends to call more balls resulting in more
Walks while an UNDER Umpire tends to call more strikes
and fewer walks.
Click to View:
2001
Umpire Stats
2000
Umpire Stats
1999
Umpire Stats
1998 Umpire Stats
3
Season (1995-1997) AL Stats
3 Season (1995-1997) NL
Stats